11% — SOL price  on Apr 24, 2026
Kalshi 11% · 12 contracts · $3K volume · low confidence
Updated 2026-05-03 19:24:12 UTC

Contracts:
- SOL price  on May 8, 2026?: $82 to 82.9999 — 5¢ Kalshi $2K (weight 13%)
- SOL price  on May 8, 2026?: $89 to 89.9999 — 3¢ Kalshi $398 (weight 11%)
- SOL price  on May 8, 2026?: $80 to 80.9999 — 3¢ Kalshi $362 (weight 11%)
- SOL price  on May 8, 2026?: $83 to 83.9999 — 6¢ Kalshi $316 (weight 10%)
- SOL price  on May 3, 2026?: $82 to 82.9999 — 11¢ Kalshi $159 (weight 9%)
- SOL price  on May 3, 2026?: $84 to 84.9999 — 65¢ Kalshi $118 (weight 9%)
- SOL price  on May 8, 2026?: $81 to 81.9999 — 6¢ Kalshi $47 (weight 7%)
- SOL price  on May 8, 2026?: $84 to 84.9999 — 7¢ Kalshi $47 (weight 7%)
- ... and 4 more

Cite as: "11% per prediction markets (SimpleFunctions, May 2026)"
Canonical: https://simplefunctions.dev/answer/sole
Full data: https://simplefunctions.dev/api/public/query?q=SOL%20price%20%20on%20Apr%2024%2C%202026
Provider: SimpleFunctions — https://simplefunctions.dev