5% — between 8,000 to 8,999 border encounters in Apr 2026
Kalshi 5% · 9 contracts · $4K volume · medium confidence
Updated 2026-05-09 07:21:38 UTC

Contracts:
- BTC price  on Jan 1, 2027?: 55,000 to 59,999.99 — 4¢ Kalshi $1K (weight 36%)
- BTC price  on Jan 1, 2027?: 75,000 to 79,999.99 — 7¢ Kalshi $1K (weight 31%)
- BTC price  on Jan 1, 2027?: 70,000 to 74,999.99 — 6¢ Kalshi $610 (weight 16%)
- Will the S&P 500 be between 6800 and 6999.99 on Dec 31, 2026 at 4pm EST?: 6,800 to 6,999.99 — 5¢ Kalshi $337 (weight 9%)
- BTC price  on Jan 1, 2027?: 40,000 to 44,999.99 — 5¢ Kalshi $213 (weight 6%)
- BTC price  on Jan 1, 2027?: 105,000 to 109,999.99 — 3¢ Kalshi $100 (weight 3%)
- BTC price  on Jan 1, 2027?: 50,000 to 54,999.99 — 3¢ Kalshi $28 (weight 1%)
- BTC price  on Jan 1, 2027?: 35,000 to 39,999.99 — 3¢ Kalshi $0 (weight 0%)
- ... and 1 more

Cite as: "5% per prediction markets (SimpleFunctions, May 2026)"
Canonical: https://simplefunctions.dev/answer/swencounters
Full data: https://simplefunctions.dev/api/public/query?q=between%208%2C000%20to%208%2C999%20border%20encounters%20in%20Apr%202026
Provider: SimpleFunctions — https://simplefunctions.dev