40% — Ripple price at Apr 24, 2026 at 5pm EDT
Leader: $1.42 to 1.4399 at 40% · Kalshi 40% · 11 contracts · $224 volume · medium confidence
Updated 2026-05-09 07:22:01 UTC

Tracks the leading outcome in a winner-take-all prediction market set with 11 outcomes.

Contracts:
- Ripple price at May 9, 2026 at 5pm EDT?: $1.42 to 1.4399 — 40¢ Kalshi $73 (weight 33%)
- Ripple price at May 9, 2026 at 5pm EDT?: $1.4 to 1.4199 — 21¢ Kalshi $120 (weight 54%)
- Ripple price at May 9, 2026 at 5pm EDT?: $1.44 to 1.4599 — 8¢ Kalshi $30 (weight 13%)
- Ripple price at May 15, 2026 at 5pm EDT?: $1.4 to 1.4199 — 7¢ Kalshi $0 (weight 0%)
- Ripple price at May 15, 2026 at 5pm EDT?: $1.38 to 1.3999 — 5¢ Kalshi $0 (weight 0%)
- Ripple price at May 15, 2026 at 5pm EDT?: $1.42 to 1.4399 — 5¢ Kalshi $0 (weight 0%)
- Ripple price at May 15, 2026 at 5pm EDT?: $1.46 to 1.4799 — 5¢ Kalshi $0 (weight 0%)
- Ripple price at May 15, 2026 at 5pm EDT?: $1.36 to 1.3799 — 4¢ Kalshi $0 (weight 0%)
- ... and 3 more

Cite as: "40% per prediction markets (SimpleFunctions, May 2026)"
Canonical: https://simplefunctions.dev/answer/xrp
Full data: https://simplefunctions.dev/api/public/query?q=Ripple%20price%20at%20Apr%2024%2C%202026%20at%205pm%20EDT
Provider: SimpleFunctions — https://simplefunctions.dev