# Will Adam Sandler attend any UFC Freedom 250 event in person

> Liquidity-weighted aggregate at 56% across 20 contracts — refreshed 14 min ago.

URL: https://simplefunctions.dev/odds/attendufc250
Updated: 2026-05-28T20:20:07.648Z
Category: general
Status: active
Closes: 2026-06-15

## Headline

- Probability: 56% (liquidity-weighted across 20 contracts)
- Venue: Kalshi (20 contracts)
- 24h volume: $3K

## Bound contracts (20)

| Outcome | Price | 24h | Volume | Venue | Slug |
|---|---|---|---|---|---|
| Adin Ross | 66¢ | — | $935 | kalshi | /markets/will-adin-ross-attend-any-ufc-freedom-250-event-in-kalshi-kxattendufc250-26jun-aros |
| Elon Musk | 41¢ | — | $690 | kalshi | /markets/will-elon-musk-attend-any-ufc-freedom-250-event-in-kalshi-kxattendufc250-26jun-emus |
| Kid Rock | 45¢ | — | $265 | kalshi | /markets/will-kid-rock-attend-any-ufc-freedom-250-event-in-kalshi-kxattendufc250-26jun-kroc |
| Marco Rubio | 91¢ | — | $224 | kalshi | /markets/will-marco-rubio-attend-any-ufc-freedom-250-event-kalshi-kxattendufc250-26jun-mrub |
| Jake Paul | 47¢ | — | $216 | kalshi | /markets/will-jake-paul-attend-any-ufc-freedom-250-event-in-kalshi-kxattendufc250-26jun-jpau |
| Donald Trump Jr. | 55¢ | — | $182 | kalshi | /markets/will-donald-trump-jr-attend-any-ufc-freedom-250-ev-kalshi-kxattendufc250-26jun-djr |
| Barron Trump | 65¢ | — | $85 | kalshi | /markets/will-barron-trump-attend-any-ufc-freedom-250-event-kalshi-kxattendufc250-26jun-btru |
| Spencer Pratt | 10¢ | — | $68 | kalshi | /markets/will-spencer-pratt-attend-any-ufc-freedom-250-even-kalshi-kxattendufc250-26jun-spra |
| Pete Hegseth | 93¢ | — | $65 | kalshi | /markets/will-pete-hegseth-attend-any-ufc-freedom-250-event-kalshi-kxattendufc250-26jun-pheg |
| Dwayne Johnson | 54¢ | — | $56 | kalshi | /markets/will-dwayne-johnson-attend-any-ufc-freedom-250-eve-kalshi-kxattendufc250-26jun-djoh |
| Adam Sandler | 59¢ | — | $54 | kalshi | /markets/will-adam-sandler-attend-any-ufc-freedom-250-event-kalshi-kxattendufc250-26jun-asan |
| Mark Wahlberg | 16¢ | — | $32 | kalshi | /markets/will-mark-wahlberg-attend-any-ufc-freedom-250-even-kalshi-kxattendufc250-26jun-mwah |
| Jared Kushner | 77¢ | — | $20 | kalshi | /markets/will-jared-kushner-attend-any-ufc-freedom-250-even-kalshi-kxattendufc250-26jun-jkus |
| Conor McGregor | 86¢ | — | $17 | kalshi | /markets/will-conor-mcgregor-attend-any-ufc-freedom-250-eve-kalshi-kxattendufc250-26jun-cmcg |
| Jason Statham | 82¢ | — | $9 | kalshi | /markets/will-jason-statham-attend-any-ufc-freedom-250-even-kalshi-kxattendufc250-26jun-jsta |
| Tiger Woods | 9¢ | — | $9 | kalshi | /markets/will-tiger-woods-attend-any-ufc-freedom-250-event-kalshi-kxattendufc250-26jun-twoo |
| Tom Brady | 71¢ | — | $4 | kalshi | /markets/will-tom-brady-attend-any-ufc-freedom-250-event-in-kalshi-kxattendufc250-26jun-tbra |
| Joe Rogan | 84¢ | — | $1 | kalshi | /markets/will-joe-rogan-attend-any-ufc-freedom-250-event-in-kalshi-kxattendufc250-26jun-jrog |
| Kash Patel | 61¢ | — | $0 | kalshi | /markets/will-kash-patel-attend-any-ufc-freedom-250-event-i-kalshi-kxattendufc250-26jun-kpat |
| Mike Tyson | 15¢ | — | $0 | kalshi | /markets/will-mike-tyson-attend-any-ufc-freedom-250-event-i-kalshi-kxattendufc250-26jun-mtys |

## 30-day trajectory

| Day | Aggregate |
|---|---|
| 2026-05-28 | 18 |

_1 days of price history captured. Each row is the daily mean of intraday 5-min captures._

## Methodology

Probability is **liquidity-weighted** across all bound Kalshi/Polymarket contracts: Σ(price × volume) ÷ Σ(volume). 30-day trajectory uses the daily mean of intraday 5-min captures. 24h delta = today's mean − yesterday's mean. Movement events are ≥3pp daily moves in the last 7 days.

## How to use this data

- HTML: https://simplefunctions.dev/odds/attendufc250
- JSON: https://simplefunctions.dev/api/public/odds?slug=attendufc250

## License

CC-BY-4.0. Attribute "SimpleFunctions" with a link to https://simplefunctions.dev. See https://simplefunctions.dev/legal for terms.
