# Will the copper close price be above 6.20 USD/Lbs on Apr 24, 2026 at 5pm EDT

> above $5.69 leads at 88%, runner-up 88% across 20 winner-take-all outcomes — refreshed 1 min ago.

URL: https://simplefunctions.dev/odds/copperw
Updated: 2026-05-09T07:20:23.017Z
Category: general
Status: active
Closes: 2026-05-15

## Headline

- Leader: above $5.69 at 88%
- Runner-up: above $5.72 at 88%
- Outcomes: 20 (winner-take-all)
- Venue: Kalshi (20 contracts)
- 24h volume: $34

## Bound contracts (20)

| Outcome | Price | 24h | Volume | Venue | Slug |
|---|---|---|---|---|---|
| above $5.69 | 88¢ | +7pp | $0 | kalshi | /markets/will-the-copper-close-price-be-above-569-usdlbs-on-kalshi-kxcopperw-26may1517-t5.69 |
| above $5.72 | 88¢ | +7pp | $0 | kalshi | /markets/will-the-copper-close-price-be-above-572-usdlbs-on-kalshi-kxcopperw-26may1517-t5.72 |
| above $5.75 | 88¢ | +6pp | $0 | kalshi | /markets/will-the-copper-close-price-be-above-575-usdlbs-on-kalshi-kxcopperw-26may1517-t5.75 |
| above $5.81 | 87¢ | +8pp | $0 | kalshi | /markets/will-the-copper-close-price-be-above-581-usdlbs-on-kalshi-kxcopperw-26may1517-t5.81 |
| above $5.84 | 87¢ | +6pp | $0 | kalshi | /markets/will-the-copper-close-price-be-above-584-usdlbs-on-kalshi-kxcopperw-26may1517-t5.84 |
| above $5.78 | 86¢ | +8pp | $34 | kalshi | /markets/will-the-copper-close-price-be-above-578-usdlbs-on-kalshi-kxcopperw-26may1517-t5.78 |
| above $5.87 | 86¢ | +7pp | $0 | kalshi | /markets/will-the-copper-close-price-be-above-587-usdlbs-on-kalshi-kxcopperw-26may1517-t5.87 |
| above $5.90 | 85¢ | +8pp | $0 | kalshi | /markets/will-the-copper-close-price-be-above-590-usdlbs-on-kalshi-kxcopperw-26may1517-t5.90 |
| above $5.39 | 84¢ | +14pp | $0 | kalshi | /markets/will-the-copper-close-price-be-above-539-usdlbs-on-kalshi-kxcopperw-26may1517-t5.39 |
| above $5.42 | 84¢ | +10pp | $0 | kalshi | /markets/will-the-copper-close-price-be-above-542-usdlbs-on-kalshi-kxcopperw-26may1517-t5.42 |
| above $5.45 | 84¢ | +22pp | $0 | kalshi | /markets/will-the-copper-close-price-be-above-545-usdlbs-on-kalshi-kxcopperw-26may1517-t5.45 |
| above $5.48 | 84¢ | +15pp | $0 | kalshi | /markets/will-the-copper-close-price-be-above-548-usdlbs-on-kalshi-kxcopperw-26may1517-t5.48 |
| above $5.51 | 84¢ | +18pp | $0 | kalshi | /markets/will-the-copper-close-price-be-above-551-usdlbs-on-kalshi-kxcopperw-26may1517-t5.51 |
| above $5.54 | 84¢ | +10pp | $0 | kalshi | /markets/will-the-copper-close-price-be-above-554-usdlbs-on-kalshi-kxcopperw-26may1517-t5.54 |
| above $5.57 | 84¢ | +7pp | $0 | kalshi | /markets/will-the-copper-close-price-be-above-557-usdlbs-on-kalshi-kxcopperw-26may1517-t5.57 |
| above $5.60 | 84¢ | +14pp | $0 | kalshi | /markets/will-the-copper-close-price-be-above-560-usdlbs-on-kalshi-kxcopperw-26may1517-t5.60 |
| above $5.63 | 84¢ | +10pp | $0 | kalshi | /markets/will-the-copper-close-price-be-above-563-usdlbs-on-kalshi-kxcopperw-26may1517-t5.63 |
| above $5.93 | 84¢ | +6pp | $0 | kalshi | /markets/will-the-copper-close-price-be-above-593-usdlbs-on-kalshi-kxcopperw-26may1517-t5.93 |
| above $5.96 | 82¢ | +6pp | $0 | kalshi | /markets/will-the-copper-close-price-be-above-596-usdlbs-on-kalshi-kxcopperw-26may1517-t5.96 |
| above $5.66 | 68¢ | +6pp | $0 | kalshi | /markets/will-the-copper-close-price-be-above-566-usdlbs-on-kalshi-kxcopperw-26may1517-t5.66 |

## 30-day trajectory

| Day | above $5.69 | above $5.72 | above $5.75 |
|---|---|---|---|
| 2026-05-08 | 79 | 79 | 79 |
| 2026-05-09 | 86 | 86 | 85 |

_2 days of price history captured. Each row is the daily mean of intraday 5-min captures._

## What moved the line

- 2026-05-09 · above $5.45 +22pp 54→76¢ · kalshi
- 2026-05-09 · above $5.51 +18pp 56→74¢ · kalshi
- 2026-05-09 · above $5.48 +15pp 63→78¢ · kalshi
- 2026-05-09 · above $5.39 +14pp 66→80¢ · kalshi
- 2026-05-09 · above $5.60 +14pp 70→84¢ · kalshi

## Methodology

Headline is the **leader's price**, not an arithmetic mean — averaging disjoint winner-take-all outcomes is meaningless. Per-outcome prices come from the venue's last-traded mid; cross-venue values are simple means across contracts on each venue.

## How to use this data

- HTML: https://simplefunctions.dev/odds/copperw
- JSON: https://simplefunctions.dev/api/public/odds?slug=copperw

## License

CC-BY-4.0. Attribute "SimpleFunctions" with a link to https://simplefunctions.dev. See https://simplefunctions.dev/legal for terms.
