# Will DOGE trimmed mean be below $0.07 by 11:59 PM ET on Apr 30, 2026

> Below $0.10 leads at 62%, runner-up 29% across 6 winner-take-all outcomes — refreshed 3 min ago.

URL: https://simplefunctions.dev/odds/dogeminmon-doge
Updated: 2026-05-09T05:50:43.868Z
Category: general
Status: active
Closes: 2026-06-01

## Headline

- Leader: Below $0.10 at 62%
- Runner-up: Below $0.09 at 29%
- Outcomes: 6 (winner-take-all)
- Venue: Kalshi (6 contracts)
- 24h volume: $3

## Bound contracts (6)

| Outcome | Price | 24h | Volume | Venue | Slug |
|---|---|---|---|---|---|
| Below $0.10 | 62¢ | +23pp | $1 | kalshi | /markets/will-doge-trimmed-mean-be-below-010-by-1159-pm-et-kalshi-kxdogeminmon-doge-26may31-010 |
| Below $0.09 | 29¢ | +4pp | $2 | kalshi | /markets/will-doge-trimmed-mean-be-below-009-by-1159-pm-et-kalshi-kxdogeminmon-doge-26may31-009 |
| Below $0.08 | 9¢ | −4pp | $0 | kalshi | /markets/will-doge-trimmed-mean-be-below-008-by-1159-pm-et-kalshi-kxdogeminmon-doge-26may31-008 |
| Below $0.07 | 5¢ | +3pp | $0 | kalshi | /markets/will-doge-trimmed-mean-be-below-007-by-1159-pm-et-kalshi-kxdogeminmon-doge-26may31-007 |
| Below $0.06 | 3¢ | — | $0 | kalshi | /markets/will-doge-trimmed-mean-be-below-006-by-1159-pm-et-kalshi-kxdogeminmon-doge-26may31-006 |
| Below $0.05 | 3¢ | — | $0 | kalshi | /markets/will-doge-trimmed-mean-be-below-005-by-1159-pm-et-kalshi-kxdogeminmon-doge-26may31-005 |

## 30-day trajectory

| Day | Below $0.10 | Below $0.09 | Below $0.08 |
|---|---|---|---|
| 2026-05-01 | 60 | 32 | 24 |
| 2026-05-02 | 73 | 39 | 18 |
| 2026-05-09 | 61 | 28 | 8 |

_7 days of price history captured. Each row is the daily mean of intraday 5-min captures._

## What moved the line

- 2026-05-08 · Below $0.10 −26pp 64→38¢ · kalshi
- 2026-05-09 · Below $0.10 +23pp 38→61¢ · kalshi
- 2026-05-06 · Below $0.10 −22pp 73→51¢ · kalshi
- 2026-05-06 · Below $0.09 −16pp 38→22¢ · kalshi
- 2026-05-02 · Below $0.10 +13pp 60→73¢ · kalshi

## Methodology

Headline is the **leader's price**, not an arithmetic mean — averaging disjoint winner-take-all outcomes is meaningless. Per-outcome prices come from the venue's last-traded mid; cross-venue values are simple means across contracts on each venue.

## How to use this data

- HTML: https://simplefunctions.dev/odds/dogeminmon-doge
- JSON: https://simplefunctions.dev/api/public/odds?slug=dogeminmon-doge

## License

CC-BY-4.0. Attribute "SimpleFunctions" with a link to https://simplefunctions.dev. See https://simplefunctions.dev/legal for terms.
