# Ethereum price at Apr 24, 2026 at 5pm EDT

> $1,370 or above leads at 94%, runner-up 93% across 16 winner-take-all outcomes — refreshed 40 min ago.

URL: https://simplefunctions.dev/odds/ethd
Updated: 2026-06-08T03:20:08.669Z
Category: crypto · Topic: bitcoin
Status: active
Closes: 2026-06-12

## Headline

- Leader: $1,370 or above at 94%
- Runner-up: $1,410 or above at 93%
- Outcomes: 16 (winner-take-all)
- Venue: Kalshi (16 contracts)
- 24h volume: $25K
- Resolved: $2,010 or above

## Bound contracts (16)

| Outcome | Price | 24h | Volume | Venue | Slug |
|---|---|---|---|---|---|
| $1,370 or above | 94¢ | +4pp | $16 | kalshi | /markets/ethereum-price-at-jun-12-2026-at-5pm-edt-1370-or-a-kalshi-kxethd-26jun1217-t1369.99 |
| $1,410 or above | 93¢ | +5pp | $5K | kalshi | /markets/ethereum-price-at-jun-12-2026-at-5pm-edt-1410-or-a-kalshi-kxethd-26jun1217-t1409.99 |
| $1,450 or above | 90¢ | +5pp | $2K | kalshi | /markets/ethereum-price-at-jun-12-2026-at-5pm-edt-1450-or-a-kalshi-kxethd-26jun1217-t1449.99 |
| $1,490 or above | 90¢ | +5pp | $400 | kalshi | /markets/ethereum-price-at-jun-12-2026-at-5pm-edt-1490-or-a-kalshi-kxethd-26jun1217-t1489.99 |
| $1,530 or above | 84¢ | +7pp | $3K | kalshi | /markets/ethereum-price-at-jun-12-2026-at-5pm-edt-1530-or-a-kalshi-kxethd-26jun1217-t1529.99 |
| $1,570 or above | 77¢ | +6pp | $2K | kalshi | /markets/ethereum-price-at-jun-12-2026-at-5pm-edt-1570-or-a-kalshi-kxethd-26jun1217-t1569.99 |
| $1,610 or above | 70¢ | +6pp | $3K | kalshi | /markets/ethereum-price-at-jun-12-2026-at-5pm-edt-1610-or-a-kalshi-kxethd-26jun1217-t1609.99 |
| $1,650 or above | 59¢ | +6pp | $2K | kalshi | /markets/ethereum-price-at-jun-12-2026-at-5pm-edt-1650-or-a-kalshi-kxethd-26jun1217-t1649.99 |
| $1,690 or above | 48¢ | +5pp | $2K | kalshi | /markets/ethereum-price-at-jun-12-2026-at-5pm-edt-1690-or-a-kalshi-kxethd-26jun1217-t1689.99 |
| $1,730 or above | 34¢ | +4pp | $2K | kalshi | /markets/ethereum-price-at-jun-12-2026-at-5pm-edt-1730-or-a-kalshi-kxethd-26jun1217-t1729.99 |
| $1,770 or above | 26¢ | +3pp | $896 | kalshi | /markets/ethereum-price-at-jun-12-2026-at-5pm-edt-1770-or-a-kalshi-kxethd-26jun1217-t1769.99 |
| $1,810 or above | 20¢ | +3pp | $153 | kalshi | /markets/ethereum-price-at-jun-12-2026-at-5pm-edt-1810-or-a-kalshi-kxethd-26jun1217-t1809.99 |
| $1,850 or above | 11¢ | ±0 | $1K | kalshi | /markets/ethereum-price-at-jun-12-2026-at-5pm-edt-1850-or-a-kalshi-kxethd-26jun1217-t1849.99 |
| $2,010 or above | 5¢ | — | $1K | kalshi | /markets/ethereum-price-at-jun-12-2026-at-5pm-edt-2010-or-a-kalshi-kxethd-26jun1217-t2009.99 |
| $1,890 or above | 5¢ | −1pp | $1K | kalshi | /markets/ethereum-price-at-jun-12-2026-at-5pm-edt-1890-or-a-kalshi-kxethd-26jun1217-t1889.99 |
| $1,930 or above | 3¢ | +1pp | $1 | kalshi | /markets/ethereum-price-at-jun-12-2026-at-5pm-edt-1930-or-a-kalshi-kxethd-26jun1217-t1929.99 |

## 30-day trajectory

| Day | $1,370 or above | $1,410 or above | $1,450 or above |
|---|---|---|---|
| 2026-06-05 | 78 | 76 | 77 |
| 2026-06-06 | 84 | 81 | 74 |
| 2026-06-07 | 88 | 86 | 79 |

_3 days of price history captured. Each row is the daily mean of intraday 5-min captures._

## What moved the line

- 2026-06-06 · $1,530 or above −9pp 66→57¢ · kalshi
- 2026-06-06 · $1,650 or above −8pp 34→26¢ · kalshi
- 2026-06-06 · $1,490 or above −8pp 74→66¢ · kalshi
- 2026-06-07 · $1,530 or above +7pp 57→64¢ · kalshi
- 2026-06-06 · $1,610 or above −6pp 42→36¢ · kalshi

## Methodology

Headline is the **leader's price**, not an arithmetic mean — averaging disjoint winner-take-all outcomes is meaningless. Per-outcome prices come from the venue's last-traded mid; cross-venue values are simple means across contracts on each venue.

## How to use this data

- HTML: https://simplefunctions.dev/odds/ethd
- JSON: https://simplefunctions.dev/api/public/odds?slug=ethd
- Topic hub: https://simplefunctions.dev/predictions/bitcoin

## License

CC-BY-4.0. Attribute "SimpleFunctions" with a link to https://simplefunctions.dev. See https://simplefunctions.dev/legal for terms.
