# FC Goa vs. Mohun Bagan Super Giant - More Markets

> O/U 1.5 leads at 73%, runner-up 51% across 8 winner-take-all outcomes — refreshed 8 h ago.

URL: https://simplefunctions.dev/odds/fc-goa-vs-mohun-bagan-super-giant-more-markets
Updated: 2026-05-09T00:05:09.425Z
Category: general
Status: active
Closes: 2026-05-09

## Headline

- Leader: O/U 1.5 at 73%
- Runner-up: Both Teams to Score at 51%
- Outcomes: 8 (winner-take-all)
- Venue: Polymarket (8 contracts)
- 24h volume: $0

## Bound contracts (8)

| Outcome | Price | 24h | Volume | Venue | Slug |
|---|---|---|---|---|---|
| O/U 1.5 | 73¢ | +2pp | $0 | polymarket | /markets/fc-goa-vs-mohun-bagan-super-giant-more-markets-ou-polymarket-0xe7e0e4a44ed01e3368fce013fc9e74fb08c72305c2e88cd1feca637e35255988 |
| Both Teams to Score | 51¢ | +2pp | $0 | polymarket | /markets/fc-goa-vs-mohun-bagan-super-giant-more-markets-bot-polymarket-0x0560b4d1e9efe36130b5dfc33a562a36b5f6e02e7ca8da18d335f8a8381ea54e |
| O/U 2.5 | 47¢ | +1pp | $0 | polymarket | /markets/fc-goa-vs-mohun-bagan-super-giant-more-markets-ou-polymarket-0xae2538504a201f84dd5e39d08a5a649ecd67f17c7d68ecd0a3c7bac81af1b739 |
| Mohun Bagan Super Giant (-1.5) | 28¢ | ±0 | $0 | polymarket | /markets/fc-goa-vs-mohun-bagan-super-giant-more-markets-moh-polymarket-0x321e9be0e1cb057e0ff04d669e4522044d43732046ff2e609e4c53656ad556bd |
| O/U 3.5 | 25¢ | −1pp | $0 | polymarket | /markets/fc-goa-vs-mohun-bagan-super-giant-more-markets-ou-polymarket-0x18743a4a74491df8a7bf208f2b46017613439653016fcfc2a9ba8e729be78a0d |
| Mohun Bagan Super Giant (-2.5) | 12¢ | −2pp | $0 | polymarket | /markets/fc-goa-vs-mohun-bagan-super-giant-more-markets-moh-polymarket-0x2d89103116fb952191839cc9d525f356bf87c73228cf56809c623be65c0b99a8 |
| O/U 4.5 | 12¢ | −1pp | $0 | polymarket | /markets/fc-goa-vs-mohun-bagan-super-giant-more-markets-ou-polymarket-0x1cb580b7e74152478442577b6a9324bd3f716375233a2fa0fa85ba68885e5a53 |
| FC Goa (-1.5) | 7¢ | −4pp | $0 | polymarket | /markets/fc-goa-vs-mohun-bagan-super-giant-more-markets-fc-polymarket-0x53b1ef1b9fdd90205d1a5ed9abae8dac7afab37e749e82a13a8ae033a5a1cab1 |

## 30-day trajectory

| Day | O/U 1.5 | Both Teams to Score | O/U 2.5 |
|---|---|---|---|
| 2026-05-06 | 72 | 48 | 51 |
| 2026-05-07 | 75 | 50 | 47 |
| 2026-05-08 | 72 | 50 | 47 |
| 2026-05-09 | 74 | 52 | 48 |

_4 days of price history captured. Each row is the daily mean of intraday 5-min captures._

## What moved the line

- 2026-05-07 · O/U 4.5 −9pp 19→10¢ · polymarket
- 2026-05-07 · Mohun Bagan Super Giant (-2.5) −8pp 20→12¢ · polymarket
- 2026-05-07 · FC Goa (-1.5) −7pp 17→10¢ · polymarket
- 2026-05-09 · FC Goa (-1.5) −4pp 10→6¢ · polymarket
- 2026-05-08 · Mohun Bagan Super Giant (-1.5) +4pp 22→26¢ · polymarket

## Methodology

Headline is the **leader's price**, not an arithmetic mean — averaging disjoint winner-take-all outcomes is meaningless. Per-outcome prices come from the venue's last-traded mid; cross-venue values are simple means across contracts on each venue.

## How to use this data

- HTML: https://simplefunctions.dev/odds/fc-goa-vs-mohun-bagan-super-giant-more-markets
- JSON: https://simplefunctions.dev/api/public/odds?slug=fc-goa-vs-mohun-bagan-super-giant-more-markets

## License

CC-BY-4.0. Attribute "SimpleFunctions" with a link to https://simplefunctions.dev. See https://simplefunctions.dev/legal for terms.
