# Will the high temp in NYC be 53-54° on Apr 21, 2026

> 63° to 64° leads at 47%, runner-up 17% across 6 winner-take-all outcomes — refreshed 1 min ago.

URL: https://simplefunctions.dev/odds/highny
Updated: 2026-05-09T07:20:28.296Z
Category: general
Status: active
Closes: 2026-05-10

## Headline

- Leader: 63° to 64° at 47%
- Runner-up: 65° to 66° at 17%
- Outcomes: 6 (winner-take-all)
- Venue: Kalshi (6 contracts)
- 24h volume: $68K

## Bound contracts (6)

| Outcome | Price | 24h | Volume | Venue | Slug |
|---|---|---|---|---|---|
| 63° to 64° | 47¢ | +5pp | $12K | kalshi | /markets/will-the-high-temp-in-nyc-be-63-64-on-may-9-2026-6-kalshi-kxhighny-26may09-b63.5 |
| 65° to 66° | 17¢ | +10pp | $12K | kalshi | /markets/will-the-high-temp-in-nyc-be-65-66-on-may-9-2026-6-kalshi-kxhighny-26may09-b65.5 |
| 61° to 62° | 16¢ | −11pp | $13K | kalshi | /markets/will-the-high-temp-in-nyc-be-61-62-on-may-9-2026-6-kalshi-kxhighny-26may09-b61.5 |
| 67° to 68° | 11¢ | +8pp | $11K | kalshi | /markets/will-the-high-temp-in-nyc-be-67-68-on-may-9-2026-6-kalshi-kxhighny-26may09-b67.5 |
| 69° or above | 4¢ | +2pp | $12K | kalshi | /markets/will-the-high-temp-in-nyc-be-68-on-may-9-2026-69-o-kalshi-kxhighny-26may09-t68 |
| 60° or below | 4¢ | −11pp | $8K | kalshi | /markets/will-the-high-temp-in-nyc-be-61-on-may-9-2026-60-o-kalshi-kxhighny-26may09-t61 |

## 30-day trajectory

| Day | 63° to 64° | 65° to 66° | 61° to 62° |
|---|---|---|---|
| 2026-05-08 | 29 | 7 | 41 |
| 2026-05-09 | 34 | 17 | 30 |

_2 days of price history captured. Each row is the daily mean of intraday 5-min captures._

## What moved the line

- 2026-05-09 · 61° to 62° −11pp 41→30¢ · kalshi
- 2026-05-09 · 60° or below −11pp 21→10¢ · kalshi
- 2026-05-09 · 65° to 66° +10pp 7→17¢ · kalshi
- 2026-05-09 · 67° to 68° +8pp 2→10¢ · kalshi
- 2026-05-09 · 63° to 64° +5pp 29→34¢ · kalshi

## Methodology

Headline is the **leader's price**, not an arithmetic mean — averaging disjoint winner-take-all outcomes is meaningless. Per-outcome prices come from the venue's last-traded mid; cross-venue values are simple means across contracts on each venue.

## How to use this data

- HTML: https://simplefunctions.dev/odds/highny
- JSON: https://simplefunctions.dev/api/public/odds?slug=highny

## License

CC-BY-4.0. Attribute "SimpleFunctions" with a link to https://simplefunctions.dev. See https://simplefunctions.dev/legal for terms.
