# HYPE price on Apr 23, 2026

> $27 or above leads at 12%, runner-up 12% across 8 winner-take-all outcomes — refreshed 20 h ago.

URL: https://simplefunctions.dev/odds/hyped
Updated: 2026-05-08T11:05:30.641Z
Category: general
Status: active
Closes: 2026-05-15

## Headline

- Leader: $27 or above at 12%
- Runner-up: $28 or above at 12%
- Outcomes: 8 (winner-take-all)
- Venue: Kalshi (8 contracts)
- 24h volume: $0

## Bound contracts (8)

| Outcome | Price | 24h | Volume | Venue | Slug |
|---|---|---|---|---|---|
| $27 or above | 12¢ | +5pp | $0 | kalshi | /markets/hype-price-on-may-8-2026-27-or-above-kalshi-kxhyped-26may0817-t26.9999 |
| $28 or above | 12¢ | +5pp | $0 | kalshi | /markets/hype-price-on-may-8-2026-28-or-above-kalshi-kxhyped-26may0817-t27.9999 |
| $29 or above | 12¢ | +5pp | $0 | kalshi | /markets/hype-price-on-may-8-2026-29-or-above-kalshi-kxhyped-26may0817-t28.9999 |
| $30 or above | 12¢ | +5pp | $0 | kalshi | /markets/hype-price-on-may-8-2026-30-or-above-kalshi-kxhyped-26may0817-t29.9999 |
| $31 or above | 12¢ | +5pp | $0 | kalshi | /markets/hype-price-on-may-8-2026-31-or-above-kalshi-kxhyped-26may0817-t30.9999 |
| $32 or above | 12¢ | +5pp | $0 | kalshi | /markets/hype-price-on-may-8-2026-32-or-above-kalshi-kxhyped-26may0817-t31.9999 |
| $33 or above | 12¢ | +5pp | $0 | kalshi | /markets/hype-price-on-may-8-2026-33-or-above-kalshi-kxhyped-26may0817-t32.9999 |
| $34 or above | 12¢ | +5pp | $0 | kalshi | /markets/hype-price-on-may-8-2026-34-or-above-kalshi-kxhyped-26may0817-t33.9999 |

## 30-day trajectory

| Day | $27 or above | $28 or above | $29 or above |
|---|---|---|---|
| 2026-05-07 | 3 | 3 | 3 |
| 2026-05-08 | 8 | 8 | 8 |

_2 days of price history captured. Each row is the daily mean of intraday 5-min captures._

## What moved the line

- 2026-05-08 · $27 or above +5pp 3→8¢ · kalshi
- 2026-05-08 · $28 or above +5pp 3→8¢ · kalshi
- 2026-05-08 · $29 or above +5pp 3→8¢ · kalshi
- 2026-05-08 · $30 or above +5pp 3→8¢ · kalshi
- 2026-05-08 · $31 or above +5pp 3→8¢ · kalshi

## Methodology

Headline is the **leader's price**, not an arithmetic mean — averaging disjoint winner-take-all outcomes is meaningless. Per-outcome prices come from the venue's last-traded mid; cross-venue values are simple means across contracts on each venue.

## How to use this data

- HTML: https://simplefunctions.dev/odds/hyped
- JSON: https://simplefunctions.dev/api/public/odds?slug=hyped

## License

CC-BY-4.0. Attribute "SimpleFunctions" with a link to https://simplefunctions.dev. See https://simplefunctions.dev/legal for terms.
