# Jamshedpur FC vs. Bengaluru FC - More Markets

> O/U 1.5 leads at 72%, runner-up 52% across 9 winner-take-all outcomes — refreshed 4 h ago.

URL: https://simplefunctions.dev/odds/jamshedpur-fc-vs-bengaluru-fc-more-markets
Updated: 2026-05-09T00:05:15.299Z
Category: general
Status: active
Closes: 2026-05-09

## Headline

- Leader: O/U 1.5 at 72%
- Runner-up: Both Teams to Score at 52%
- Outcomes: 9 (winner-take-all)
- Venue: Polymarket (9 contracts)
- 24h volume: $0

## Bound contracts (9)

| Outcome | Price | 24h | Volume | Venue | Slug |
|---|---|---|---|---|---|
| O/U 1.5 | 72¢ | +1pp | $0 | polymarket | /markets/jamshedpur-fc-vs-bengaluru-fc-more-markets-ou-15-polymarket-0xeea23fad48e2814491b9c8713fec7a290ab3e52b318341d60b8152c7c78b217f |
| Both Teams to Score | 52¢ | +2pp | $0 | polymarket | /markets/jamshedpur-fc-vs-bengaluru-fc-more-markets-both-te-polymarket-0xd1b415e4741ad3c735e2c53e537d5202654069906c0350044cb44c9ebf99fde1 |
| O/U 2.5 | 47¢ | +2pp | $0 | polymarket | /markets/jamshedpur-fc-vs-bengaluru-fc-more-markets-ou-25-polymarket-0xca80cef6d1073ca3c88fbd53baa67e4c55860cfe11ece36480d416bd85def0ce |
| O/U 3.5 | 25¢ | +1pp | $0 | polymarket | /markets/jamshedpur-fc-vs-bengaluru-fc-more-markets-ou-35-polymarket-0x0d6d96950ba624ec534944c8f7e5201761473eb08200c017a7d9ed6aae5cbdcf |
| Jamshedpur FC (-1.5) | 14¢ | ±0 | $0 | polymarket | /markets/jamshedpur-fc-vs-bengaluru-fc-more-markets-jamshed-polymarket-0x75bdab2e1ab3e72f1d436359971efb1bfc334f33ef72c9353d7a7cdc8d1c2848 |
| Bengaluru FC (-1.5) | 12¢ | −3pp | $0 | polymarket | /markets/jamshedpur-fc-vs-bengaluru-fc-more-markets-bengalu-polymarket-0x6cd3b8ca71c06297d79ab0776e76499b087095066193c38d57ab136828e364eb |
| Bengaluru FC (-2.5) | 12¢ | +3pp | $0 | polymarket | /markets/jamshedpur-fc-vs-bengaluru-fc-more-markets-bengalu-polymarket-0xdbe6d012518b08d5bd98105311f627082ad882450ee82a3a310230d252aeb523 |
| Jamshedpur FC (-2.5) | 11¢ | +1pp | $0 | polymarket | /markets/jamshedpur-fc-vs-bengaluru-fc-more-markets-jamshed-polymarket-0xa024799c39bfd0b4497dd43ee7aad5e6abab5f217e5559214353e74f6f3b57fc |
| O/U 4.5 | 10¢ | — | $0 | polymarket | /markets/jamshedpur-fc-vs-bengaluru-fc-more-markets-ou-45-polymarket-0x22e172164cf2289d7ee03e8b9ffc05766c0f3dccdf383031e76efac9e5f375d6 |

## 30-day trajectory

| Day | O/U 1.5 | Both Teams to Score | O/U 2.5 |
|---|---|---|---|
| 2026-05-06 | 65 | 51 | 50 |
| 2026-05-07 | 64 | 52 | 52 |
| 2026-05-08 | 65 | 54 | — |

_3 days of price history captured. Each row is the daily mean of intraday 5-min captures._

## What moved the line

- 2026-05-08 · Bengaluru FC (-1.5) −3pp 31→28¢ · polymarket
- 2026-05-08 · Bengaluru FC (-2.5) +3pp 26→29¢ · polymarket

## Methodology

Headline is the **leader's price**, not an arithmetic mean — averaging disjoint winner-take-all outcomes is meaningless. Per-outcome prices come from the venue's last-traded mid; cross-venue values are simple means across contracts on each venue.

## How to use this data

- HTML: https://simplefunctions.dev/odds/jamshedpur-fc-vs-bengaluru-fc-more-markets
- JSON: https://simplefunctions.dev/api/public/odds?slug=jamshedpur-fc-vs-bengaluru-fc-more-markets

## License

CC-BY-4.0. Attribute "SimpleFunctions" with a link to https://simplefunctions.dev. See https://simplefunctions.dev/legal for terms.
