# LoL: JD Gaming vs Anyone's Legend (BO5) - Esports World Cup China Qualifier Phase 2

> JD Gaming vs Anyone's Legend (BO5) - Esports World Cup China Qualifier Phase 2: Both Teams Slay a Dragon leads at 57%, runner-up 54% across 19 winner-take-all outcomes — refreshed 13 min ago.

URL: https://simplefunctions.dev/odds/lol-jd-gaming-vs-anyones-legend-bo5-esports-world-cup-china
Updated: 2026-05-09T07:20:26.095Z
Category: sports · Topic: china
Status: active
Closes: 2026-05-21

## Headline

- Leader: JD Gaming vs Anyone's Legend (BO5) - Esports World Cup China Qualifier Phase 2: Both Teams Slay a Dragon at 57%
- Runner-up: JD Gaming vs Anyone's Legend (BO5) - Esports World Cup China Qualifier Phase 2: Match Winner at 54%
- Outcomes: 19 (winner-take-all)
- Venue: Polymarket (19 contracts)
- 24h volume: $47

## Bound contracts (19)

| Outcome | Price | 24h | Volume | Venue | Slug |
|---|---|---|---|---|---|
| JD Gaming vs Anyone's Legend (BO5) - Esports World Cup China Qualifier Phase 2: Both Teams Slay a Dragon | 57¢ | ±0 | $0 | polymarket | /markets/lol-jd-gaming-vs-anyones-legend-bo5-esports-world-polymarket-0xbc7e9cd612b0d295a1f7b320fe3dc939e359848944e2e2cb66977b5eb37119f5 |
| JD Gaming vs Anyone's Legend (BO5) - Esports World Cup China Qualifier Phase 2: Match Winner | 54¢ | — | $47 | polymarket | /markets/lol-jd-gaming-vs-anyones-legend-bo5-esports-world-polymarket-0xc10700cff4c66630a826e53d60f045754dbb8e502cf5ee2078acbc5d7b233ff0 |
| JD Gaming vs Anyone's Legend (BO5) - Esports World Cup China Qualifier Phase 2: Game 1 Winner | 53¢ | — | $0 | polymarket | /markets/lol-jd-gaming-vs-anyones-legend-bo5-esports-world-polymarket-0xce78cbc74d519752d85d62eba880ba1f594f0a93190215724706ed9dbb3735f9 |
| JD Gaming vs Anyone's Legend (BO5) - Esports World Cup China Qualifier Phase 2: Game 2 Winner | 52¢ | — | $0 | polymarket | /markets/lol-jd-gaming-vs-anyones-legend-bo5-esports-world-polymarket-0x2efa888afd2795489d50e6bc87eeeca91f5cd4fc5beec3d38efc82ac9cdf3d86 |
| JD Gaming vs Anyone's Legend (BO5) - Esports World Cup China Qualifier Phase 2: Game 3 Winner | 52¢ | — | $0 | polymarket | /markets/lol-jd-gaming-vs-anyones-legend-bo5-esports-world-polymarket-0x9827148f6d7ab83eb7c93471eaa5b4d54441978a680f0fdc0cdebdf92b6c7359 |
| JD Gaming vs Anyone's Legend (BO5) - Esports World Cup China Qualifier Phase 2: Game 4 Winner | 52¢ | — | $0 | polymarket | /markets/lol-jd-gaming-vs-anyones-legend-bo5-esports-world-polymarket-0xe0e2b74b646af2e58f4cbbf6463740b148fdbcc6a3b5205c54d9405a303bb126 |
| JD Gaming vs Anyone's Legend (BO5) - Esports World Cup China Qualifier Phase 2: O/U 3.5 Games | 52¢ | −10pp | $0 | polymarket | /markets/lol-jd-gaming-vs-anyones-legend-bo5-esports-world-polymarket-0x1c3063a65ed70e8652c465f620645b473bf566b653f1bd2794ffedcdc68e94a4 |
| JD Gaming vs Anyone's Legend (BO5) - Esports World Cup China Qualifier Phase 2: O/U 4.5 Games | 51¢ | +5pp | $0 | polymarket | /markets/lol-jd-gaming-vs-anyones-legend-bo5-esports-world-polymarket-0x4ba7b4535efecbd6b66e138f7f752bf0be195125fa26333af8411bf98248c5a3 |
| JD Gaming vs Anyone's Legend (BO5) - Esports World Cup China Qualifier Phase 2: Both Teams Slay Baron Nashor | 51¢ | — | $0 | polymarket | /markets/lol-jd-gaming-vs-anyones-legend-bo5-esports-world-polymarket-0xd32ea8772f5e608f2b43137356aa23beffd46b3c4830c021d9118280fcafa808 |
| JD Gaming vs Anyone's Legend (BO5) - Esports World Cup China Qualifier Phase 2: Both Teams Destroy Inhibitors | 51¢ | — | $0 | polymarket | /markets/lol-jd-gaming-vs-anyones-legend-bo5-esports-world-polymarket-0x5dcd9f570aef2e17287b1656de1ca37fda8fbcc78fcc38a3ad0f86f4f2bc0da3 |
| JD Gaming vs Anyone's Legend (BO5) - Esports World Cup China Qualifier Phase 2: Any Player Quadra Kill | 51¢ | +1pp | $0 | polymarket | /markets/lol-jd-gaming-vs-anyones-legend-bo5-esports-world-polymarket-0x085cccce806b4c04ec8311e0c050a9c402f06b53e2ab06550087dc8ebb596fd5 |
| JD Gaming vs Anyone's Legend (BO5) - Esports World Cup China Qualifier Phase 2: Odd/Even Total Kills | 51¢ | — | $0 | polymarket | /markets/lol-jd-gaming-vs-anyones-legend-bo5-esports-world-polymarket-0x3489e231a8e0b78606994c4316a22343b6d60f7fa9bb3637cf1b080c46250869 |
| JD Gaming vs Anyone's Legend (BO5) - Esports World Cup China Qualifier Phase 2: Both Teams Slay Baron Nashor | 51¢ | — | $0 | polymarket | /markets/lol-jd-gaming-vs-anyones-legend-bo5-esports-world-polymarket-0xbedc8e1bf582c48906e1841ff3812ea3c47c3b6f0830e2aeedbe782e0c1824f4 |
| JD Gaming vs Anyone's Legend (BO5) - Esports World Cup China Qualifier Phase 2: Both Teams Slay a Dragon | 51¢ | — | $0 | polymarket | /markets/lol-jd-gaming-vs-anyones-legend-bo5-esports-world-polymarket-0xabc2e97ccabb0ee5cd36668891229d61bd9177ee05adda452865be369c2a605a |
| JD Gaming vs Anyone's Legend (BO5) - Esports World Cup China Qualifier Phase 2: Any Player Quadra Kill | 51¢ | — | $0 | polymarket | /markets/lol-jd-gaming-vs-anyones-legend-bo5-esports-world-polymarket-0xf05e8d72ccf454cbf27dd59ec8310c1202b33d45989f632a59f384afb9fd13d5 |
| JD Gaming vs Anyone's Legend (BO5) - Esports World Cup China Qualifier Phase 2: Game Handicap: JDG (-1.5) vs Anyone's Legend (+1.5) | 50¢ | +6pp | $0 | polymarket | /markets/lol-jd-gaming-vs-anyones-legend-bo5-esports-world-polymarket-0x324fbaef027b77d7989683306ab812513ca6826b15c8cd024299550db590886e |
| JD Gaming vs Anyone's Legend (BO5) - Esports World Cup China Qualifier Phase 2: Both Teams Destroy Inhibitors | 50¢ | — | $0 | polymarket | /markets/lol-jd-gaming-vs-anyones-legend-bo5-esports-world-polymarket-0x79d4a793d02ebb879f565a4ff9c3a9aaf308c9590f0e9b7117e0577c860c2a63 |
| JD Gaming vs Anyone's Legend (BO5) - Esports World Cup China Qualifier Phase 2: Game Handicap: JDG (-2.5) vs Anyone's Legend (+2.5) | 42¢ | +2pp | $0 | polymarket | /markets/lol-jd-gaming-vs-anyones-legend-bo5-esports-world-polymarket-0x64ffd962bded21dd89d375853b38cce65b7859a36bfc4e392ba992505f260dc7 |
| JD Gaming vs Anyone's Legend (BO5) - Esports World Cup China Qualifier Phase 2: Any Player Penta Kill | 3¢ | ±0 | $0 | polymarket | /markets/lol-jd-gaming-vs-anyones-legend-bo5-esports-world-polymarket-0xf0810f419ec5c70de9d1438b477780cc8a7ff740c55abdbd336dab0b183bb072 |

## 30-day trajectory

| Day | JD Gaming vs Anyone's Legend (BO5) - Esports World Cup China Qualifier Phase 2: Both Teams Slay a Dragon | JD Gaming vs Anyone's Legend (BO5) - Esports World Cup China Qualifier Phase 2: Match Winner | JD Gaming vs Anyone's Legend (BO5) - Esports World Cup China Qualifier Phase 2: Game 1 Winner |
|---|---|---|---|
| 2026-05-08 | 58 | 53 | 52 |
| 2026-05-09 | 58 | — | — |

_2 days of price history captured. Each row is the daily mean of intraday 5-min captures._

## What moved the line

- 2026-05-09 · JD Gaming vs Anyone's Legend (BO5) - Esports World Cup China Qualifier Phase 2: O/U 3.5 Games −10pp 62→52¢ · polymarket
- 2026-05-09 · JD Gaming vs Anyone's Legend (BO5) - Esports World Cup China Qualifier Phase 2: Game Handicap: JDG (-1.5) vs Anyone's Legend (+1.5) +6pp 44→50¢ · polymarket
- 2026-05-09 · JD Gaming vs Anyone's Legend (BO5) - Esports World Cup China Qualifier Phase 2: O/U 4.5 Games +5pp 45→50¢ · polymarket

## Methodology

Headline is the **leader's price**, not an arithmetic mean — averaging disjoint winner-take-all outcomes is meaningless. Per-outcome prices come from the venue's last-traded mid; cross-venue values are simple means across contracts on each venue.

## How to use this data

- HTML: https://simplefunctions.dev/odds/lol-jd-gaming-vs-anyones-legend-bo5-esports-world-cup-china
- JSON: https://simplefunctions.dev/api/public/odds?slug=lol-jd-gaming-vs-anyones-legend-bo5-esports-world-cup-china
- Topic hub: https://simplefunctions.dev/predictions/china

## License

CC-BY-4.0. Attribute "SimpleFunctions" with a link to https://simplefunctions.dev. See https://simplefunctions.dev/legal for terms.
