# Will the total vote count for all participants in Wisconsin Governor General Election be above 3000000

> Above 186K leads at 77%, runner-up 73% across 18 winner-take-all outcomes — refreshed 3 min ago.

URL: https://simplefunctions.dev/odds/midtermvoteturn
Updated: 2026-05-09T05:05:40.974Z
Category: politics · Topic: election-2026
Status: active
Closes: 2027-11-03

## Headline

- Leader: Above 186K at 77%
- Runner-up: Above 260K at 73%
- Outcomes: 18 (winner-take-all)
- Venue: Kalshi (18 contracts)
- 24h volume: $3K

## Bound contracts (18)

| Outcome | Price | 24h | Volume | Venue | Slug |
|---|---|---|---|---|---|
| Above 186K | 77¢ | +15pp | $300 | kalshi | /markets/will-the-total-vote-count-for-all-participants-in-kalshi-kxmidtermvoteturn-ca48-186000 |
| Above 260K | 73¢ | +25pp | $0 | kalshi | /markets/will-the-total-vote-count-for-all-participants-in-kalshi-kxmidtermvoteturn-oh02-260000 |
| Above 200K | 63¢ | +11pp | $300 | kalshi | /markets/will-the-total-vote-count-for-all-participants-in-kalshi-kxmidtermvoteturn-ca48-200000 |
| Above 410K | 62¢ | +22pp | $400 | kalshi | /markets/will-the-total-vote-count-for-all-participants-in-kalshi-kxmidtermvoteturn-higov-410000 |
| Above 10.9M | 61¢ | +31pp | $159 | kalshi | /markets/will-the-total-vote-count-for-all-participants-in-kalshi-kxmidtermvoteturn-cagov-10900000 |
| Above 200K | 59¢ | −7pp | $300 | kalshi | /markets/will-the-total-vote-count-for-all-participants-in-kalshi-kxmidtermvoteturn-al03-200000 |
| Above 270K | 47¢ | −6pp | $300 | kalshi | /markets/will-the-total-vote-count-for-all-participants-in-kalshi-kxmidtermvoteturn-ar02-270000 |
| Above 194K | 40¢ | +15pp | $0 | kalshi | /markets/will-the-total-vote-count-for-all-participants-in-kalshi-kxmidtermvoteturn-wygov-194000 |
| Above 4.6M | 39¢ | +5pp | $2 | kalshi | /markets/will-the-total-vote-count-for-all-participants-in-kalshi-kxmidtermvoteturn-migov-4600000 |
| Above 270K | 33¢ | +17pp | $75 | kalshi | /markets/will-the-total-vote-count-for-all-participants-in-kalshi-kxmidtermvoteturn-akgov-270000 |
| Above 430K | 31¢ | +10pp | $400 | kalshi | /markets/will-the-total-vote-count-for-all-participants-in-kalshi-kxmidtermvoteturn-higov-430000 |
| Above 340K | 27¢ | +5pp | $300 | kalshi | /markets/will-the-total-vote-count-for-all-participants-in-kalshi-kxmidtermvoteturn-or06-340000 |
| Above 12M | 19¢ | +3pp | $243 | kalshi | /markets/will-the-total-vote-count-for-all-participants-in-kalshi-kxmidtermvoteturn-cagov-12000000 |
| Above 300K | 16¢ | +1pp | $300 | kalshi | /markets/will-the-total-vote-count-for-all-participants-in-kalshi-kxmidtermvoteturn-mt02-300000 |
| Above 300K | 16¢ | +9pp | $100 | kalshi | /markets/will-the-total-vote-count-for-all-participants-in-kalshi-kxmidtermvoteturn-akgov-300000 |
| Above 1.63M | 16¢ | +18pp | $0 | kalshi | /markets/will-the-total-vote-count-for-all-participants-in-kalshi-kxmidtermvoteturn-algov-1630000 |
| Above 310K | 12¢ | +10pp | $150 | kalshi | /markets/will-the-total-vote-count-for-all-participants-in-kalshi-kxmidtermvoteturn-akgov-310000 |
| Above 320K | 5¢ | +3pp | $0 | kalshi | /markets/will-the-total-vote-count-for-all-participants-in-kalshi-kxmidtermvoteturn-wysen-320000 |

## 30-day trajectory

| Day | Above 186K | Above 260K | Above 200K |
|---|---|---|---|
| 2026-05-07 | 36 | 48 | 22 |
| 2026-05-08 | 51 | 73 | 33 |

_2 days of price history captured. Each row is the daily mean of intraday 5-min captures._

## What moved the line

- 2026-05-07 · Above 10.9M +31pp 29→60¢ · kalshi
- 2026-05-08 · Above 260K +25pp 48→73¢ · kalshi
- 2026-05-07 · Above 410K +22pp 40→62¢ · kalshi
- 2026-05-07 · Above 1.63M +18pp 5→23¢ · kalshi
- 2026-05-07 · Above 270K +17pp 11→28¢ · kalshi

## Methodology

Headline is the **leader's price**, not an arithmetic mean — averaging disjoint winner-take-all outcomes is meaningless. Per-outcome prices come from the venue's last-traded mid; cross-venue values are simple means across contracts on each venue.

## How to use this data

- HTML: https://simplefunctions.dev/odds/midtermvoteturn
- JSON: https://simplefunctions.dev/api/public/odds?slug=midtermvoteturn
- Topic hub: https://simplefunctions.dev/predictions/election-2026

## License

CC-BY-4.0. Attribute "SimpleFunctions" with a link to https://simplefunctions.dev. See https://simplefunctions.dev/legal for terms.
