# Will the #1 Movie on Netflix have at least 6 million views

> At least 6 million leads at 97%, runner-up 90% across 9 winner-take-all outcomes — refreshed 3 min ago.

URL: https://simplefunctions.dev/odds/netflixtopviewsmovie
Updated: 2026-05-09T05:50:41.767Z
Category: entertainment
Status: active
Closes: 2026-05-12

## Headline

- Leader: At least 6 million at 97%
- Runner-up: At least 18 million at 90%
- Outcomes: 9 (winner-take-all)
- Venue: Kalshi (9 contracts)
- 24h volume: $2K

## Bound contracts (9)

| Outcome | Price | 24h | Volume | Venue | Slug |
|---|---|---|---|---|---|
| At least 6 million | 97¢ | +11pp | $0 | kalshi | /markets/will-the-1-movie-on-netflix-have-at-least-6-millio-kalshi-kxnetflixtopviewsmovie-26may11-6 |
| At least 18 million | 90¢ | +11pp | $15 | kalshi | /markets/will-the-1-movie-on-netflix-have-at-least-18-milli-kalshi-kxnetflixtopviewsmovie-26may11-18 |
| At least 21 million | 88¢ | +3pp | $79 | kalshi | /markets/will-the-1-movie-on-netflix-have-at-least-21-milli-kalshi-kxnetflixtopviewsmovie-26may11-21 |
| At least 15 million | 84¢ | +3pp | $13 | kalshi | /markets/will-the-1-movie-on-netflix-have-at-least-15-milli-kalshi-kxnetflixtopviewsmovie-26may11-15 |
| At least 25 million | 82¢ | +13pp | $626 | kalshi | /markets/will-the-1-movie-on-netflix-have-at-least-25-milli-kalshi-kxnetflixtopviewsmovie-26may11-25 |
| At least 30 million | 47¢ | +9pp | $613 | kalshi | /markets/will-the-1-movie-on-netflix-have-at-least-30-milli-kalshi-kxnetflixtopviewsmovie-26may11-30 |
| At least 35 million | 15¢ | −2pp | $49 | kalshi | /markets/will-the-1-movie-on-netflix-have-at-least-35-milli-kalshi-kxnetflixtopviewsmovie-26may11-35 |
| At least 40 million | 8¢ | +7pp | $385 | kalshi | /markets/will-the-1-movie-on-netflix-have-at-least-40-milli-kalshi-kxnetflixtopviewsmovie-26may11-40 |
| At least 50 million | 8¢ | +2pp | $126 | kalshi | /markets/will-the-1-movie-on-netflix-have-at-least-50-milli-kalshi-kxnetflixtopviewsmovie-26may11-50 |

## 30-day trajectory

| Day | At least 6 million | At least 18 million | At least 21 million |
|---|---|---|---|
| 2026-05-06 | 86 | 58 | 48 |
| 2026-05-07 | 97 | 79 | 68 |
| 2026-05-08 | — | 90 | 85 |
| 2026-05-09 | — | — | 88 |

_4 days of price history captured. Each row is the daily mean of intraday 5-min captures._

## What moved the line

- 2026-05-07 · At least 25 million +33pp 29→62¢ · kalshi
- 2026-05-07 · At least 18 million +21pp 58→79¢ · kalshi
- 2026-05-07 · At least 21 million +20pp 48→68¢ · kalshi
- 2026-05-07 · At least 15 million +18pp 70→88¢ · kalshi
- 2026-05-08 · At least 30 million +17pp 20→37¢ · kalshi

## Methodology

Headline is the **leader's price**, not an arithmetic mean — averaging disjoint winner-take-all outcomes is meaningless. Per-outcome prices come from the venue's last-traded mid; cross-venue values are simple means across contracts on each venue.

## How to use this data

- HTML: https://simplefunctions.dev/odds/netflixtopviewsmovie
- JSON: https://simplefunctions.dev/api/public/odds?slug=netflixtopviewsmovie

## License

CC-BY-4.0. Attribute "SimpleFunctions" with a link to https://simplefunctions.dev. See https://simplefunctions.dev/legal for terms.
