# Rain in Miami in Apr 2026

> Above 1 inch leads at 97%, runner-up 89% across 7 winner-take-all outcomes — refreshed 1 min ago.

URL: https://simplefunctions.dev/odds/rainmiam
Updated: 2026-05-09T04:20:42.688Z
Category: general
Status: active
Closes: 2026-06-01

## Headline

- Leader: Above 1 inch at 97%
- Runner-up: Above 2 inches at 89%
- Outcomes: 7 (winner-take-all)
- Venue: Kalshi (7 contracts)
- 24h volume: $1K

## Bound contracts (7)

| Outcome | Price | 24h | Volume | Venue | Slug |
|---|---|---|---|---|---|
| Above 1 inch | 97¢ | +1pp | $0 | kalshi | /markets/rain-in-miami-in-may-2026-above-1-inch-kalshi-kxrainmiam-26may-1 |
| Above 2 inches | 89¢ | ±0 | $11 | kalshi | /markets/rain-in-miami-in-may-2026-above-2-inches-kalshi-kxrainmiam-26may-2 |
| Above 3 inches | 73¢ | −1pp | $114 | kalshi | /markets/rain-in-miami-in-may-2026-above-3-inches-kalshi-kxrainmiam-26may-3 |
| Above 4 inches | 53¢ | −1pp | $195 | kalshi | /markets/rain-in-miami-in-may-2026-above-4-inches-kalshi-kxrainmiam-26may-4 |
| Above 5 inches | 24¢ | +2pp | $730 | kalshi | /markets/rain-in-miami-in-may-2026-above-5-inches-kalshi-kxrainmiam-26may-5 |
| Above 6 inches | 11¢ | +4pp | $131 | kalshi | /markets/rain-in-miami-in-may-2026-above-6-inches-kalshi-kxrainmiam-26may-6 |
| Above 7 inches | 5¢ | +2pp | $0 | kalshi | /markets/rain-in-miami-in-may-2026-above-7-inches-kalshi-kxrainmiam-26may-7 |

## 30-day trajectory

| Day | Above 1 inch | Above 2 inches | Above 3 inches |
|---|---|---|---|
| 2026-05-01 | 96 | 92 | 82 |
| 2026-05-02 | — | — | 87 |
| 2026-05-06 | 97 | — | 75 |
| 2026-05-07 | 98 | 87 | 73 |
| 2026-05-08 | — | 87 | 72 |

_6 days of price history captured. Each row is the daily mean of intraday 5-min captures._

## What moved the line

- 2026-05-06 · Above 6 inches −24pp 39→15¢ · kalshi
- 2026-05-06 · Above 5 inches −20pp 52→32¢ · kalshi
- 2026-05-06 · Above 7 inches −18pp 22→4¢ · kalshi
- 2026-05-06 · Above 4 inches −12pp 67→55¢ · kalshi
- 2026-05-06 · Above 3 inches −10pp 85→75¢ · kalshi

## Methodology

Headline is the **leader's price**, not an arithmetic mean — averaging disjoint winner-take-all outcomes is meaningless. Per-outcome prices come from the venue's last-traded mid; cross-venue values are simple means across contracts on each venue.

## How to use this data

- HTML: https://simplefunctions.dev/odds/rainmiam
- JSON: https://simplefunctions.dev/api/public/odds?slug=rainmiam

## License

CC-BY-4.0. Attribute "SimpleFunctions" with a link to https://simplefunctions.dev. See https://simplefunctions.dev/legal for terms.
