# SC Sagamihara vs. Shōnan Bellmāre - More Markets

> Liquidity-weighted aggregate at 40% across 19 contracts — refreshed 9 min ago.

URL: https://simplefunctions.dev/odds/sc-sagamihara-vs-shnan-bellmre-more-markets
Updated: 2026-05-03T14:05:28.946Z
Category: general
Status: active

## Headline

- Probability: 40% (liquidity-weighted across 19 contracts)
- Venue: Polymarket (19 contracts)
- 24h volume: $204

## Bound contracts (19)

| Outcome | Price | 24h | Volume | Venue | Slug |
|---|---|---|---|---|---|
| FK Bodø/Glimt (-1.5) | 53¢ | ±0 | $204 | polymarket | /markets/fk-bodglimt-vs-molde-fk-more-markets-fk-bodglimt-1-polymarket-0x879d113aeafd2b7a7162ce786d626c812b0279d9c74ee8e411c2981c6c0c150c |
| Both Teams to Score | 51¢ | — | $0 | polymarket | /markets/vanraure-hachinohe-fc-vs-shnan-bellmre-more-market-polymarket-0x9e444ed12f7b483fdb4803329e21712f877823bf81f9c38c1ab193298a3ef814 |
| O/U 2.5 | 48¢ | ±0 | $0 | polymarket | /markets/vanraure-hachinohe-fc-vs-shnan-bellmre-more-market-polymarket-0x5680f0b7121ec57e079a94aeedcb896e311510ce202ea7b117e94af12e8e8296 |
| Vanraure Hachinohe FC (-1.5) | 32¢ | +1pp | $0 | polymarket | /markets/vanraure-hachinohe-fc-vs-shnan-bellmre-more-market-polymarket-0xe04de2029752409a655f70c4b900dd9fd4f3a375552899c2bf3afa52f272f5d3 |
| O/U 3.5 | 36¢ | ±0 | $0 | polymarket | /markets/vanraure-hachinohe-fc-vs-shnan-bellmre-more-market-polymarket-0xf8c9058bc3f1c77e39ed03a30a3df9c41a377d75a71ad86ff20ff5167bf086be |
| Shōnan Bellmāre (-2.5) | 35¢ | +3pp | $0 | polymarket | /markets/vanraure-hachinohe-fc-vs-shnan-bellmre-more-market-polymarket-0xdc17d51b6bb0a05d2ff0878b2aa77f0d8358cea50f0fb3934c62c9b7a7b71ad4 |
| O/U 4.5 | 28¢ | — | $0 | polymarket | /markets/vanraure-hachinohe-fc-vs-shnan-bellmre-more-market-polymarket-0xb96a58929bb297d15a3be98281e74ba81b9969f096f6b99a45aa3fbfc26bdc54 |
| Vanraure Hachinohe FC (-2.5) | 27¢ | ±0 | $0 | polymarket | /markets/vanraure-hachinohe-fc-vs-shnan-bellmre-more-market-polymarket-0x542c3114a9d24601e7e4a34d66c2add0778fb7abf0db1f04150c70c09a2b3743 |
| O/U 1.5 | 65¢ | — | $0 | polymarket | /markets/vanraure-hachinohe-fc-vs-shnan-bellmre-more-market-polymarket-0xb005caf340abe097cfaf651d28daf1a3f140ba7bfc4606e1ad4c47e4b14c3bbc |
| Shōnan Bellmāre (-1.5) | 33¢ | +4pp | $0 | polymarket | /markets/vanraure-hachinohe-fc-vs-shnan-bellmre-more-market-polymarket-0x3cdb5c2e1112eeba26007873b48409ef4a240d91d9c6ccbb6b1c2985164cd493 |
| O/U 2.5 | 50¢ | ±0 | $0 | polymarket | /markets/blaublitz-akita-vs-sc-sagamihara-more-markets-ou-2-polymarket-0x7b0fa0fed6046af1cd31089b3f6a20f14d4e415d346160c255ad8ac62f5c94f0 |
| Blaublitz Akita (-2.5) | 32¢ | +2pp | $0 | polymarket | /markets/blaublitz-akita-vs-sc-sagamihara-more-markets-blau-polymarket-0xc9e19c58713ed897cf70e1c1e516748769e94b5a00c8c1627022447359660bb4 |
| SC Sagamihara (-2.5) | 34¢ | +2pp | $0 | polymarket | /markets/blaublitz-akita-vs-sc-sagamihara-more-markets-sc-s-polymarket-0xa862ed33dbb3fc2893b2b841c9e70c58e1d38381e686961cd5bcb5d40b3c0185 |
| SC Sagamihara (-1.5) | 32¢ | +1pp | $0 | polymarket | /markets/blaublitz-akita-vs-sc-sagamihara-more-markets-sc-s-polymarket-0xb700dd946bf3b507b6f856fe76f875b830236e074b3f20e2667f2e8fc8b81d5e |
| Both Teams to Score | 51¢ | — | $0 | polymarket | /markets/blaublitz-akita-vs-sc-sagamihara-more-markets-both-polymarket-0x78f9416cbce73989782cdeba5e15b4b99da3105e7a0c662592a6363e2472ce45 |
| Blaublitz Akita (-1.5) | 32¢ | +2pp | $0 | polymarket | /markets/blaublitz-akita-vs-sc-sagamihara-more-markets-blau-polymarket-0x0a2d110c393d985f5c6380dc54d8de37420def2f144449934297242e2b70a06a |
| O/U 1.5 | 66¢ | +1pp | $0 | polymarket | /markets/blaublitz-akita-vs-sc-sagamihara-more-markets-ou-1-polymarket-0xb586da709b1950c194457c6e8207886d244713d80e031c2773099d08803a85d1 |
| O/U 4.5 | 28¢ | — | $0 | polymarket | /markets/blaublitz-akita-vs-sc-sagamihara-more-markets-ou-4-polymarket-0x72dcd3013b00b31b136a6b4f32dc5561863c8dc970e13bfcfd8dae4b04589505 |
| O/U 3.5 | 24¢ | +1pp | $0 | polymarket | /markets/blaublitz-akita-vs-sc-sagamihara-more-markets-ou-3-polymarket-0xf4a1b83d93e41760e80430129634e4efc1d5663f05b6db9e89da2e5c09d11c5d |

## 30-day trajectory

| Day | Aggregate |
|---|---|
| 2026-05-01 | 50 |
| 2026-05-02 | 40 |
| 2026-05-03 | 42 |

_3 days of price history captured. Each row is the daily mean of intraday 5-min captures._

## What moved the line

- 2026-05-03 · Shōnan Bellmāre (-1.5) +4pp 33→37¢ · polymarket
- 2026-05-03 · Shōnan Bellmāre (-2.5) +3pp 35→38¢ · polymarket

## Methodology

Probability is **liquidity-weighted** across all bound Kalshi/Polymarket contracts: Σ(price × volume) ÷ Σ(volume). 30-day trajectory uses the daily mean of intraday 5-min captures. 24h delta = today's mean − yesterday's mean. Movement events are ≥3pp daily moves in the last 7 days.

## How to use this data

- HTML: https://simplefunctions.dev/odds/sc-sagamihara-vs-shnan-bellmre-more-markets
- JSON: https://simplefunctions.dev/api/public/odds?slug=sc-sagamihara-vs-shnan-bellmre-more-markets

## License

CC-BY-4.0. Attribute "SimpleFunctions" with a link to https://simplefunctions.dev. See https://simplefunctions.dev/legal for terms.
