# Shiba Inu price on Apr 21, 2026

> Liquidity-weighted aggregate at 44% across 19 contracts — refreshed 7 min ago.

URL: https://simplefunctions.dev/odds/shibad
Updated: 2026-05-03T18:35:52.979Z
Category: general
Status: active

## Headline

- Probability: 44% (liquidity-weighted across 19 contracts)
- Venue: Kalshi (19 contracts)
- 24h volume: $1K

## Bound contracts (19)

| Outcome | Price | 24h | Volume | Venue | Slug |
|---|---|---|---|---|---|
| Shiba Inu (SHIB) | 34¢ | −1pp | $1K | kalshi | /markets/which-of-these-cryptocurrencies-will-have-a-positi-kalshi-kxcryptoreturny-26-shiba |
| above 0% | 9¢ | +4pp | $88 | kalshi | /markets/will-egg-prices-rise-by-more-than-0-in-apr-2026-ab-kalshi-kxeggs-apr26-0 |
| Airline Fares in U.S. City Average for April 2026 be above 304.0ㅤ?: Above 304.0ㅤ | 61¢ | +14pp | $59 | kalshi | /markets/will-consumer-price-index-for-all-urban-consumers-kalshi-kxairfarecpi-26may12-t304.0 |
| Above 4.4% | 37¢ | ±0 | $20 | kalshi | /markets/will-the-united-states-producer-price-index-for-fi-kalshi-kxusppiyoy-26may13-t4.4 |
| Above 4.0% | 65¢ | −22pp | $6 | kalshi | /markets/will-the-united-states-producer-price-index-for-fi-kalshi-kxusppiyoy-26may13-t4.0 |
| Airline Fares in U.S. City Average for April 2026 be above 306.0ㅤ?: Above 306.0ㅤ | 41¢ | +1pp | $0 | kalshi | /markets/will-consumer-price-index-for-all-urban-consumers-kalshi-kxairfarecpi-26may12-t306.0 |
| Above 3.6% | 78¢ | −25pp | $0 | kalshi | /markets/will-the-united-states-producer-price-index-for-fi-kalshi-kxusppiyoy-26may13-t3.6 |
| Airline Fares in U.S. City Average for April 2026 be above 288.0ㅤ?: Above 288.0ㅤ | 95¢ | ±0 | $0 | kalshi | /markets/will-consumer-price-index-for-all-urban-consumers-kalshi-kxairfarecpi-26may12-t288.0 |
| Above 3.8% | 74¢ | −25pp | $0 | kalshi | /markets/will-the-united-states-producer-price-index-for-fi-kalshi-kxusppiyoy-26may13-t3.8 |
| Above 4.6% | 23¢ | +6pp | $0 | kalshi | /markets/will-the-united-states-producer-price-index-for-fi-kalshi-kxusppiyoy-26may13-t4.6 |
| Above 3.4% | 88¢ | −25pp | $0 | kalshi | /markets/will-the-united-states-producer-price-index-for-fi-kalshi-kxusppiyoy-26may13-t3.4 |
| Above 4.8% | 9¢ | +4pp | $0 | kalshi | /markets/will-the-united-states-producer-price-index-for-fi-kalshi-kxusppiyoy-26may13-t4.8 |
| Airline Fares in U.S. City Average for April 2026 be above 302.0ㅤ?: Above 302.0ㅤ | 72¢ | +23pp | $0 | kalshi | /markets/will-consumer-price-index-for-all-urban-consumers-kalshi-kxairfarecpi-26may12-t302.0 |
| Airline Fares in U.S. City Average for April 2026 be above 308.0ㅤ?: Above 308.0ㅤ | 25¢ | +6pp | $0 | kalshi | /markets/will-consumer-price-index-for-all-urban-consumers-kalshi-kxairfarecpi-26may12-t308.0 |
| Above 4.2% | 53¢ | +24pp | $0 | kalshi | /markets/will-the-united-states-producer-price-index-for-fi-kalshi-kxusppiyoy-26may13-t4.2 |
| Ground Beef, 100% Beef (Cost per Pound/453.6 Grams) in U.S. City Average for April 2026 be above 6.72ㅤ?: Above 6.72ㅤ | 41¢ | −4pp | $0 | kalshi | /markets/will-united-states-average-price-ground-beef-100-b-kalshi-kxusgbeef-26may12-t6.72 |
| Above 5.0% | 3¢ | +1pp | $0 | kalshi | /markets/will-the-united-states-producer-price-index-for-fi-kalshi-kxusppiyoy-26may13-t5.0 |
| Ground Beef, 100% Beef (Cost per Pound/453.6 Grams) in U.S. City Average for April 2026 be above 6.80ㅤ?: Above 6.80ㅤ | 13¢ | +2pp | $0 | kalshi | /markets/will-united-states-average-price-ground-beef-100-b-kalshi-kxusgbeef-26may12-t6.80 |
| Ground Beef, 100% Beef (Cost per Pound/453.6 Grams) in U.S. City Average for April 2026 be above 6.78ㅤ?: Above 6.78ㅤ | 13¢ | −1pp | $0 | kalshi | /markets/will-united-states-average-price-ground-beef-100-b-kalshi-kxusgbeef-26may12-t6.78 |

## 30-day trajectory

| Day | Aggregate |
|---|---|
| 2026-04-08 | 38 |
| 2026-04-19 | 28 |
| 2026-04-26 | 41 |
| 2026-05-03 | 33 |

_26 days of price history captured. Each row is the daily mean of intraday 5-min captures._

## What moved the line

- 2026-04-29 · Above 3.4% +31pp 58→89¢ · kalshi
- 2026-05-01 · Above 4.2% −26pp 56→30¢ · kalshi
- 2026-05-01 · Above 3.6% −25pp 80→55¢ · kalshi
- 2026-05-01 · Above 3.8% −25pp 76→51¢ · kalshi
- 2026-05-01 · Above 3.4% −25pp 89→64¢ · kalshi

## Methodology

Probability is **liquidity-weighted** across all bound Kalshi/Polymarket contracts: Σ(price × volume) ÷ Σ(volume). 30-day trajectory uses the daily mean of intraday 5-min captures. 24h delta = today's mean − yesterday's mean. Movement events are ≥3pp daily moves in the last 7 days.

## How to use this data

- HTML: https://simplefunctions.dev/odds/shibad
- JSON: https://simplefunctions.dev/api/public/odds?slug=shibad

## License

CC-BY-4.0. Attribute "SimpleFunctions" with a link to https://simplefunctions.dev. See https://simplefunctions.dev/legal for terms.
