# What will United States representative(s) say during Maintenance of peace and security of Ukraine - Security Council

> Russia leads at 80%, runner-up 57% across 13 winner-take-all outcomes — refreshed 7 min ago.

URL: https://simplefunctions.dev/odds/unmention
Updated: 2026-05-28T18:20:07.117Z
Category: geopolitics · Topic: ukraine
Status: active
Closes: 2026-06-12

## Headline

- Leader: Russia at 80%
- Runner-up: NATO / Ally at 57%
- Outcomes: 13 (winner-take-all)
- Venue: Kalshi (13 contracts)
- 24h volume: $3K

## Bound contracts (13)

| Outcome | Price | 24h | Volume | Venue | Slug |
|---|---|---|---|---|---|
| Russia | 80¢ | — | $380 | kalshi | /markets/what-will-united-states-representatives-say-during-kalshi-kxunmention-26may28-russ |
| NATO / Ally | 57¢ | — | $36 | kalshi | /markets/what-will-united-states-representatives-say-during-kalshi-kxunmention-26may28-nato |
| Trump | 55¢ | — | $429 | kalshi | /markets/what-will-united-states-representatives-say-during-kalshi-kxunmention-26may28-trum |
| Ceasefire | 53¢ | — | $66 | kalshi | /markets/what-will-united-states-representatives-say-during-kalshi-kxunmention-26may28-ceas |
| Iran / Iranian | 50¢ | — | $508 | kalshi | /markets/what-will-united-states-representatives-say-during-kalshi-kxunmention-26may28-iran |
| Kyiv / Kiev | 47¢ | — | $10 | kalshi | /markets/what-will-united-states-representatives-say-during-kalshi-kxunmention-26may28-kyiv |
| Drone | 45¢ | — | $184 | kalshi | /markets/what-will-united-states-representatives-say-during-kalshi-kxunmention-26may28-dron |
| Nuclear | 36¢ | — | $439 | kalshi | /markets/what-will-united-states-representatives-say-during-kalshi-kxunmention-26may28-nucl |
| China / Chinese | 23¢ | — | $171 | kalshi | /markets/what-will-united-states-representatives-say-during-kalshi-kxunmention-26may28-chin |
| Marco / Rubio | 19¢ | — | $44 | kalshi | /markets/what-will-united-states-representatives-say-during-kalshi-kxunmention-26may28-marc |
| Putin | 16¢ | — | $169 | kalshi | /markets/what-will-united-states-representatives-say-during-kalshi-kxunmention-26may28-puti |
| Hormuz | 13¢ | — | $190 | kalshi | /markets/what-will-united-states-representatives-say-during-kalshi-kxunmention-26may28-horm |
| Event does not qualify | 3¢ | — | $634 | kalshi | /markets/what-will-united-states-representatives-say-during-kalshi-kxunmention-26may28-nqe |

## 30-day trajectory

| Day | Russia | NATO / Ally | Trump |
|---|---|---|---|
| 2026-05-28 | 63 | 28 | 3 |

_1 days of price history captured. Each row is the daily mean of intraday 5-min captures._

## Methodology

Headline is the **leader's price**, not an arithmetic mean — averaging disjoint winner-take-all outcomes is meaningless. Per-outcome prices come from the venue's last-traded mid; cross-venue values are simple means across contracts on each venue.

## How to use this data

- HTML: https://simplefunctions.dev/odds/unmention
- JSON: https://simplefunctions.dev/api/public/odds?slug=unmention
- Topic hub: https://simplefunctions.dev/predictions/ukraine

## License

CC-BY-4.0. Attribute "SimpleFunctions" with a link to https://simplefunctions.dev. See https://simplefunctions.dev/legal for terms.
