# Vissel Kōbe vs. Fagiano Okayama - More Markets

> O/U 1.5 leads at 72%, runner-up 47% across 8 winner-take-all outcomes — refreshed 7 min ago.

URL: https://simplefunctions.dev/odds/vissel-k-vs-fagiano-okayama-more-markets
Updated: 2026-05-09T05:05:41.513Z
Category: general
Status: active
Closes: 2026-05-10

## Headline

- Leader: O/U 1.5 at 72%
- Runner-up: Both Teams to Score at 47%
- Outcomes: 8 (winner-take-all)
- Venue: Polymarket (8 contracts)
- 24h volume: $259

## Bound contracts (8)

| Outcome | Price | 24h | Volume | Venue | Slug |
|---|---|---|---|---|---|
| O/U 1.5 | 72¢ | ±0 | $0 | polymarket | /markets/vissel-kbe-vs-fagiano-okayama-more-markets-ou-15-polymarket-0x807ba224792f355452ebfec02bd96bc0c173f9e44807bf5eaa3b849eb55405d4 |
| Both Teams to Score | 47¢ | +1pp | $20 | polymarket | /markets/vissel-kbe-vs-fagiano-okayama-more-markets-both-te-polymarket-0xca5a63b0a352837c78b5f8f520aef36eb9105bff5c1bbfc4ee403cd4670a8e18 |
| O/U 2.5 | 46¢ | ±0 | $0 | polymarket | /markets/vissel-kbe-vs-fagiano-okayama-more-markets-ou-25-polymarket-0x8786b34888eca366e5ef65383b25cb42d8e02f899dcd355cf9ba287e86fc555f |
| Vissel Kōbe (-1.5) | 32¢ | ±0 | $0 | polymarket | /markets/vissel-kbe-vs-fagiano-okayama-more-markets-vissel-polymarket-0x0c962e5f292fed53420c06fc2d47874be3c8871bf6e08542b72b77ef52d8a4b3 |
| O/U 3.5 | 24¢ | −3pp | $238 | polymarket | /markets/vissel-kbe-vs-fagiano-okayama-more-markets-ou-35-polymarket-0xc65438529853342c1895682fde2ce588574ef1672b0ff9236bb4989743071605 |
| Vissel Kōbe (-2.5) | 13¢ | +1pp | $0 | polymarket | /markets/vissel-kbe-vs-fagiano-okayama-more-markets-vissel-polymarket-0x3ec639c2e5fbb52bb8eab3cb99908968f07a041a7f6cc1599de7905dc15fe72e |
| O/U 4.5 | 12¢ | ±0 | $0 | polymarket | /markets/vissel-kbe-vs-fagiano-okayama-more-markets-ou-45-polymarket-0x9c0a856f599a5d11d555232d6b0dc20a1e638ab1f995f55c663dbd1be19ecbf8 |
| Fagiano Okayama (-1.5) | 6¢ | ±0 | $0 | polymarket | /markets/vissel-kbe-vs-fagiano-okayama-more-markets-fagiano-polymarket-0x3111b3700fb6a436766794f24f835b421e623a55f03fa310968481bdfd410951 |

## 30-day trajectory

| Day | O/U 1.5 | Both Teams to Score | O/U 2.5 |
|---|---|---|---|
| 2026-05-06 | 71 | 49 | 46 |
| 2026-05-07 | 71 | 48 | 46 |
| 2026-05-08 | — | 46 | 46 |
| 2026-05-09 | — | 47 | — |

_4 days of price history captured. Each row is the daily mean of intraday 5-min captures._

## What moved the line

- 2026-05-08 · O/U 3.5 −3pp 27→24¢ · polymarket
- 2026-05-08 · Fagiano Okayama (-1.5) −3pp 11→8¢ · polymarket
- 2026-05-07 · O/U 4.5 −3pp 16→13¢ · polymarket

## Methodology

Headline is the **leader's price**, not an arithmetic mean — averaging disjoint winner-take-all outcomes is meaningless. Per-outcome prices come from the venue's last-traded mid; cross-venue values are simple means across contracts on each venue.

## How to use this data

- HTML: https://simplefunctions.dev/odds/vissel-k-vs-fagiano-okayama-more-markets
- JSON: https://simplefunctions.dev/api/public/odds?slug=vissel-k-vs-fagiano-okayama-more-markets

## License

CC-BY-4.0. Attribute "SimpleFunctions" with a link to https://simplefunctions.dev. See https://simplefunctions.dev/legal for terms.
