# What price will Bitcoin hit in April — ↓ 65,000

> ↑ 80,000 leads at 95%, runner-up 60% across 20 winner-take-all outcomes — refreshed 11 min ago.

URL: https://simplefunctions.dev/odds/what-price-bitcoin-hit-april
Updated: 2026-05-03T15:05:51.640Z
Category: crypto · Topic: bitcoin
Status: active

## Headline

- Leader: ↑ 80,000 at 95%
- Runner-up: ↑ 90,000 at 60%
- Outcomes: 20 (winner-take-all)
- Venue: Polymarket (20 contracts)
- 24h volume: $87K

## Bound contracts (20)

| Outcome | Price | 24h | Volume | Venue | Slug |
|---|---|---|---|---|---|
| ↑ 80,000 | 95¢ | +3pp | $4K | polymarket | /markets/what-price-will-bitcoin-hit-in-2026-80000-polymarket-0x6e1fbd722b0aca8a4e05c7c2f4ff1428d4c97f2ee02056712463d00c1c705a55 |
| ↑ 90,000 | 60¢ | +4pp | $907 | polymarket | /markets/what-price-will-bitcoin-hit-in-2026-90000-polymarket-0xbb379a14cd03f68c35c279ddbd928a6326f4fd2e21827f8cdaaf59715d6df50e |
| ↓ 55,000 | 49¢ | −1pp | $6K | polymarket | /markets/what-price-will-bitcoin-hit-in-2026-55000-polymarket-0x752fa61c93f16c4b15e85b0bd438d9c684176b0ea7b319a84c8aca34616e8a8c |
| ↑ 100,000 | 41¢ | +1pp | $1K | polymarket | /markets/what-price-will-bitcoin-hit-in-2026-100000-polymarket-0xdaa4866bae18be58c5a79d2aeeffd035ec78f1bb49dbd88f72993997778a990f |
| ↓ 50,000 | 38¢ | −4pp | $9K | polymarket | /markets/what-price-will-bitcoin-hit-in-2026-50000-polymarket-0xce3c54c3e773e8b3bf73e4c12af93205b21195d03b9c386e22f274b9acfc2c56 |
| ↓ 45,000 | 28¢ | −2pp | $29K | polymarket | /markets/what-price-will-bitcoin-hit-in-2026-45000-polymarket-0x024b68f77bfc019341ee3db8f57c103334e4b9430bba4746d8c94aafd8b36fee |
| ↑ 110,000 | 26¢ | +1pp | $7K | polymarket | /markets/what-price-will-bitcoin-hit-in-2026-110000-polymarket-0x63eaf41ce1f475323e2202d7dfa3b1def8b82cd166f7007c50bfbf47615c7b01 |
| ↓ 40,000 | 22¢ | −1pp | $17K | polymarket | /markets/what-price-will-bitcoin-hit-in-2026-40000-polymarket-0x1e5564c1a2a6839cc2780a889437c63786a2c2ec5e95569b710ee659a3e8baa2 |
| ↓ 35,000 | 14¢ | ±0 | $2K | polymarket | /markets/what-price-will-bitcoin-hit-in-2026-35000-polymarket-0x2745c38ff0617cb345c1d2df19b4f74ea777508e07411e88eeb6ab3affcda2a2 |
| ↑ 130,000 | 13¢ | −6pp | $433 | polymarket | /markets/what-price-will-bitcoin-hit-in-2026-130000-polymarket-0x885a6abefad122348b4fbd503473d7fd1f9035d0438cf988a7591620f316a859 |
| ↓ 30,000 | 12¢ | +7pp | $2K | polymarket | /markets/what-price-will-bitcoin-hit-in-2026-30000-polymarket-0x903a1387e6414be5529efc8f7757e30371e6698de9d68fa4ce33252009db69ef |
| ↑ 140,000 | 11¢ | +2pp | $99 | polymarket | /markets/what-price-will-bitcoin-hit-in-2026-140000-polymarket-0xf0a4c0bc8a8162f0ac95b5a5af7fa665d20a19ca0db03b9117514dafc695f15e |
| ↑ 150,000 | 10¢ | +1pp | $1K | polymarket | /markets/what-price-will-bitcoin-hit-in-2026-150000-polymarket-0xa7b594ae07d5c1590fa86028fcc2f8705990437237416556c05837a08b2e1cda |
| ↓ 25,000 | 9¢ | ±0 | $463 | polymarket | /markets/what-price-will-bitcoin-hit-in-2026-25000-polymarket-0xe326d1abf5fb59b82ecfdff3348e75f90561eace327ba1bdc8d38d045ddbe775 |
| ↑ 160,000 | 8¢ | +1pp | $1K | polymarket | /markets/what-price-will-bitcoin-hit-in-2026-160000-polymarket-0x472c9035786b390c08e674fc60bddda488957e1b8aecad3f5480cc531a0754b0 |
| ↓ 20,000 | 7¢ | −13pp | $288 | polymarket | /markets/what-price-will-bitcoin-hit-in-2026-20000-polymarket-0x23fb92bb72604ff35bfe591b5506de47f1bf6632ed55c388baa4843118bf69fc |
| ↑ 170,000 | 6¢ | −8pp | $342 | polymarket | /markets/what-price-will-bitcoin-hit-in-2026-170000-polymarket-0x9affeb38bce1e9a6de30e9ecada1ecfaf636574d3961cf3b9177299786214234 |
| ↓ 15,000 | 5¢ | ±0 | $4K | polymarket | /markets/what-price-will-bitcoin-hit-in-2026-15000-polymarket-0xa885bfe10688056a9d0f4e9a1523bfa18f66fda065f0400d714ba54776083713 |
| ↓ 10,000 | 4¢ | −3pp | $1K | polymarket | /markets/what-price-will-bitcoin-hit-in-2026-10000-polymarket-0xd8a5843555ba95455a28d895660c07c59b615184bf4ae64893992f3504797d29 |
| ↑ 200,000 | 4¢ | −8pp | $299 | polymarket | /markets/what-price-will-bitcoin-hit-in-2026-200000-polymarket-0xac32e73aa9e0dae801d88d4f81efd2ef3fa0f04b815f3a0e74426f0762e668cd |

## 30-day trajectory

| Day | ↑ 80,000 | ↑ 90,000 | ↓ 55,000 |
|---|---|---|---|
| 2026-04-08 | 72 | 50 | 68 |
| 2026-04-19 | 81 | 64 | 61 |
| 2026-04-26 | 93 | 61 | 53 |
| 2026-05-02 | 95 | 61 | 50 |
| 2026-05-03 | — | — | 49 |

_26 days of price history captured. Each row is the daily mean of intraday 5-min captures._

## What moved the line

- 2026-04-28 · ↑ 150,000 +26pp 9→35¢ · polymarket
- 2026-04-29 · ↑ 150,000 −26pp 35→9¢ · polymarket
- 2026-04-29 · ↓ 20,000 −13pp 20→7¢ · polymarket
- 2026-04-28 · ↓ 20,000 +12pp 8→20¢ · polymarket
- 2026-04-30 · ↑ 140,000 −11pp 20→9¢ · polymarket

## Methodology

Headline is the **leader's price**, not an arithmetic mean — averaging disjoint winner-take-all outcomes is meaningless. Per-outcome prices come from the venue's last-traded mid; cross-venue values are simple means across contracts on each venue.

## How to use this data

- HTML: https://simplefunctions.dev/odds/what-price-bitcoin-hit-april
- JSON: https://simplefunctions.dev/api/public/odds?slug=what-price-bitcoin-hit-april
- Topic hub: https://simplefunctions.dev/predictions/bitcoin

## License

CC-BY-4.0. Attribute "SimpleFunctions" with a link to https://simplefunctions.dev. See https://simplefunctions.dev/legal for terms.
