Event resolved
Dogecoin price on May 8, 2026?
45 outcomes · 22 resolved YES·Latest May 8, 2026
Outcomes
| Bucket | Settle | t−24h | Outcome |
|---|---|---|---|
| 1049999 | 72.0¢ | — | YES |
| 0999999 | 99.0¢ | — | YES |
| 1099999 | 7.0¢ | — | NO |
| 1149999 | 1.0¢ | — | NO |
| 1199999 | 1.0¢ | — | NO |
| 1349999 | 1.0¢ | — | NO |
| 0899999 | 96.0¢ | — | YES |
| 0949999 | 5.0¢ | — | YES |
| 1249999 | 2.0¢ | — | NO |
| 1299999 | 11.0¢ | — | NO |
| 1399999 | 12.0¢ | — | NO |
| 1449999 | 12.0¢ | — | NO |
| 1499999 | 3.0¢ | — | NO |
| 1549999 | 1.0¢ | — | NO |
| 1899999 | 0.0¢ | — | NO |
| 1949999 | 0.0¢ | — | NO |
| 1999999 | 0.0¢ | — | NO |
| 2049999 | 0.0¢ | — | NO |
| 2099999 | 0.0¢ | — | NO |
| 2149999 | 0.0¢ | — | NO |
| 2199999 | 0.0¢ | — | NO |
| 0749999 | 0.0¢ | — | YES |
| 0799999 | 0.0¢ | — | YES |
| 0849999 | 0.0¢ | — | YES |
| 1599999 | 0.0¢ | — | NO |
| 1649999 | 0.0¢ | — | NO |
| 1699999 | 0.0¢ | — | NO |
| 1749999 | 0.0¢ | — | NO |
| 1799999 | 0.0¢ | — | NO |
| 1849999 | 0.0¢ | — | NO |
| 0000000 | 0.0¢ | — | YES |
| 0049999 | 0.0¢ | — | YES |
| 0099999 | 0.0¢ | — | YES |
| 0149999 | 0.0¢ | — | YES |
| 0199999 | 0.0¢ | — | YES |
| 0249999 | 0.0¢ | — | YES |
| 0299999 | 0.0¢ | — | YES |
| 0349999 | 0.0¢ | — | YES |
| 0399999 | 0.0¢ | — | YES |
| 0449999 | 0.0¢ | — | YES |
| 0499999 | 0.0¢ | — | YES |
| 0549999 | 0.0¢ | — | YES |
| 0599999 | 0.0¢ | — | YES |
| 0649999 | 99.0¢ | — | YES |
| 0699999 | 0.0¢ | — | YES |
Why this page?
This event's outcome buckets have all closed. The table above is the settled record preserved by SimpleFunctions — useful for studying how the market priced each outcome relative to what actually happened.
Active markets in this category
Bitcoin price on May 15, 2026?: $81,000 or above52¢
Bitcoin price on May 15, 2026?: $80,500 or above61¢
Bitcoin price on May 15, 2026?: $77,000 or above93¢
Will Bitcoin be above $100000 by June 1, 2026 at 12:00AM ET?: Before June 20264¢
Will BTC trimmed mean be above $85000.00 by 11:59 PM ET on May 31, 2026?: Above $85,000.0049¢