Indicator Screener
Filter 28,959 active prediction markets by IY, CRI, EE, τ, and venue. Updated every 15 minutes from Kalshi and Polymarket.
20,997 markets match · showing 50 · 80ms
| Ticker | Title | Venue | Price | IY (Yes) | CRI | EE | RV | VR | IAR | Adj IY | Res VR | τ (d) | Vol 24h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KXLOWTSFO-26APR13-B46.5 | Will the minimum temperature be 46-47° on Apr 13, 2026? | kalshi | 17¢ | >100,000% | 5 | — | 6846% | 1.12 | 3.5/h | 100000% | — | 1.0 | $153 |
| KXLOWTSFO-26APR13-B48.5 | Will the minimum temperature be 48-49° on Apr 13, 2026? | kalshi | 11¢ | >100,000% | 8 | — | 5345% | 1.67 | 5.6/h | 0% | — | 1.0 | $217 |
| KXFDAANNOUNCE-BPC-26APR15 | When will FDA announce Reclassification of BPC-157 to Category 1 of the Bulk Drug Substances List? | kalshi | 6¢ | >100,000% | 16 | — | — | — | — | 41665% | — | 2.0 | $311.22 |
| KXLOWTSATX-26APR13-B65.5 | Will the minimum temperature be 65-66° on Apr 13, 2026? | kalshi | 3¢ | >100,000% | 32 | — | 6844% | 1.51 | 4.3/h | 100000% | — | 1.0 | $391 |
| KXDOGED-26APR1717-T0.0749999 | Dogecoin price on Apr 17, 2026? | kalshi | 95¢ | 440.7% | 19 | — | — | — | — | 50000% | — | 4.0 | $0 |
| KXALBUMSALES-DAN-PUR-60000 | Will Dandelion have at least 60,000 Pure Album Sales on the Hits Daily Double Top 50 Chart for the week immediately following the wide release of Dandelion? | kalshi | 3¢ | >100,000% | 32 | — | — | — | — | 50000% | — | 4.0 | $0 |
| KXDOGE-26APR1717-B0.102 | Dogecoin price range on Apr 17, 2026? | kalshi | 6¢ | >100,000% | 16 | — | — | — | — | 50000% | — | 4.0 | $0 |
| KXDOGE-26APR1717-B0.077 | Dogecoin price range on Apr 17, 2026? | kalshi | 3¢ | >100,000% | 32 | — | — | — | — | 50000% | — | 4.0 | $0 |
| KXARTISTSTREAMSU-STYLES26APR16-190.7M | Will Harry Styles, have above 190,719,949 Streams on Luminate from April 10 - April 16, 2026? | kalshi | 4¢ | >100,000% | 24 | — | — | — | — | 50000% | — | 5.0 | $0 |
| KXDOGED-26APR1717-T0.0549999 | Dogecoin price on Apr 17, 2026? | kalshi | 96¢ | 348.9% | 24 | — | — | — | — | 50000% | — | 4.0 | $0 |
| KXDOGED-26APR1717-T0.0699999 | Dogecoin price on Apr 17, 2026? | kalshi | 95¢ | 440.7% | 19 | — | — | — | — | 50000% | — | 4.0 | $0 |
| KXDOGED-26APR1717-T0.0599999 | Dogecoin price on Apr 17, 2026? | kalshi | 95¢ | 440.7% | 19 | — | — | — | — | 50000% | — | 4.0 | $0 |
| KXNASDAQ100-26APR17H1600-B25650 | Will the Nasdaq-100 be between 25600 and 25699.9900 at the end of Apr 17, 2026 at 4pm EDT? | kalshi | 3¢ | >100,000% | 32 | — | — | — | — | 50000% | — | 4.0 | $0 |
| KXNASDAQ100-26APR17H1600-B24950 | Will the Nasdaq-100 be between 24900 and 24999.9900 at the end of Apr 17, 2026 at 4pm EDT? | kalshi | 5¢ | >100,000% | 19 | — | — | — | — | 50000% | — | 4.0 | $0 |
| KXDOGED-26APR1717-T0.0449999 | Dogecoin price on Apr 17, 2026? | kalshi | 97¢ | 259.0% | 32 | — | — | — | — | 48455% | — | 4.0 | $0 |
| KXETH-26APR1717-B2010 | Ethereum price at Apr 17, 2026 at 5pm EDT? | kalshi | 4¢ | >100,000% | 24 | — | 5447% | 0.61 | 1.3/h | 25000% | — | 4.0 | $6 |
| KXNASDAQ100-26APR17H1600-B25450 | Will the Nasdaq-100 be between 25400 and 25499.9900 at the end of Apr 17, 2026 at 4pm EDT? | kalshi | 6¢ | >100,000% | 16 | — | — | — | — | 50000% | — | 4.0 | $0 |
| KXDOGED-26APR1717-T0.0649999 | Dogecoin price on Apr 17, 2026? | kalshi | 95¢ | 440.7% | 19 | — | — | — | — | 50000% | — | 4.0 | $0 |
| KXALBUMSALES-KONB-ACT-50000 | Will KONNAKOL have at least 50,000 Activity (Combined Sales) on the Hits Daily Double Top 50 Chart for the week immediately following the wide release of KONNAKOL? | kalshi | 3¢ | >100,000% | 32 | — | — | — | — | 0% | — | 11.0 | $0 |
| KXARTISTSTREAMS-BEY26APR16-107.0M | Will Beyoncé have above 0 Streams on Luminate during April 10 - April 16, 2026? | kalshi | 4¢ | >100,000% | 24 | — | — | — | — | 0% | — | 5.0 | $0 |
| KXSOLE-26APR1717-B88 | SOL price on Apr 17, 2026? | kalshi | 7¢ | >100,000% | 13 | — | 35686% | 2.56 | 3.1/h | 100000% | — | 4.0 | $0 |
| KXDOGED-26APR1717-T0.0499999 | Dogecoin price on Apr 17, 2026? | kalshi | 97¢ | 259.0% | 32 | — | 51% | 0.32 | 0.3/h | 96910% | — | 4.0 | $0 |
| KXETH-26APR1717-B2370 | Ethereum price at Apr 17, 2026 at 5pm EDT? | kalshi | 3¢ | >100,000% | 32 | — | 4284% | 0.82 | 1.2/h | 0% | — | 4.0 | $1 |
| KXJOBLESSCLAIMS-26APR16-240000 | How many initial jobless claims will there be the week ending Apr 11, 2026? | kalshi | 3¢ | >100,000% | 32 | — | 16901% | 1.49 | 1.2/h | 0% | — | 3.0 | $0 |
| KXNASDAQ100-26APR17H1600-B25350 | Will the Nasdaq-100 be between 25300 and 25399.9900 at the end of Apr 17, 2026 at 4pm EDT? | kalshi | 6¢ | >100,000% | 16 | — | — | — | — | 50000% | — | 4.0 | $0 |
| 0x5fafc1bd07166a6c0641205c75a1e0cf70891710700e72f65a18c7538c4d5291 | South Korea GDP growth in Q1 2026?: 0.0–0.4% | polymarket | 3¢ | >100,000% | 32 | — | 11369% | 1.19 | 2.1/h | 100000% | — | 10.0 | $39.38 |
| KXARTISTSTREAMS-EMINEM26APR16-185.0M | Will Eminem have above 0 Streams on Luminate during April 10 - April 16, 2026? | kalshi | 3¢ | >100,000% | 32 | — | — | — | — | 0% | — | 5.0 | $4 |
| KXNASDAQ100-26APR17H1600-B25050 | Will the Nasdaq-100 be between 25000 and 25099.9900 at the end of Apr 17, 2026 at 4pm EDT? | kalshi | 6¢ | >100,000% | 16 | — | — | — | — | 50000% | — | 4.0 | $0 |
| KXNASDAQ100-26APR17H1600-B25150 | Will the Nasdaq-100 be between 25100 and 25199.9900 at the end of Apr 17, 2026 at 4pm EDT? | kalshi | 6¢ | >100,000% | 16 | — | — | — | — | 50000% | — | 4.0 | $0 |
| KXNASDAQ100-26APR17H1600-B25250 | Will the Nasdaq-100 be between 25200 and 25299.9900 at the end of Apr 17, 2026 at 4pm EDT? | kalshi | 6¢ | >100,000% | 16 | — | — | — | — | 50000% | — | 4.0 | $0 |
| KXARTISTSTREAMSU-BMARS26APR16-401.7M | Will Bruno Mars, have above 401,747,489 Streams on Luminate from April 10 - April 16, 2026? | kalshi | 3¢ | >100,000% | 32 | — | — | — | — | 0% | — | 5.0 | $2 |
| KXINX-26APR17H1600-B6687 | Will the S&P 500 be between 6675 and 6699.9999 on Apr 17, 2026 at 4pm EDT? | kalshi | 3¢ | >100,000% | 32 | — | — | — | — | 50000% | — | 4.0 | $0 |
| KXSURVIVORMENTION-26APR16-SNAK | What will any participating contestant say during Survivor Season 50 Episode 8? | kalshi | 96¢ | 495.9% | 24 | — | 56% | 0.25 | 0.3/h | 83786% | — | 3.0 | $1,591 |
| KXXRPD-26APR1717-T1.4399 | Ripple price at Apr 17, 2026 at 5pm EDT? | kalshi | 3¢ | >100,000% | 32 | — | 3145% | 1.32 | 1.1/h | 0% | — | 4.0 | $0 |
| KXTRUTHSOCIAL-26APR18-B169 | Will Donald Trump make between 160 and 179 Truth Social posts the week of Apr 12, 2026? | kalshi | 5¢ | >100,000% | 19 | — | — | — | — | 0% | — | 6.0 | $169 |
| KXNASDAQ100-26APR17H1600-B24650 | Will the Nasdaq-100 be between 24600 and 24699.9900 at the end of Apr 17, 2026 at 4pm EDT? | kalshi | 3¢ | >100,000% | 32 | — | — | — | — | 50000% | — | 4.0 | $0 |
| KXTRUMPSAY-26APR20-MOG | Will Trump say "Mog / Mogged / Mogging" before Apr 20, 2026? | kalshi | 3¢ | >100,000% | 32 | — | — | — | — | 33335% | — | 7.0 | $1,975 |
| KXNASDAQ100-26APR17H1600-B24550 | Will the Nasdaq-100 be between 24500 and 24599.9900 at the end of Apr 17, 2026 at 4pm EDT? | kalshi | 3¢ | >100,000% | 32 | — | — | — | — | 50000% | — | 4.0 | $0 |
| KXBILLBOARDRUNNERUPALBUM-26APR25-ADL | Will ADL be #2 on the Billboard 200 during the week of Apr 25, 2026 | kalshi | 4¢ | >100,000% | 24 | — | — | — | — | 50000% | — | 7.0 | $833.73 |
| KXARMOMINF-26APR14-T4.5 | Will the Argentina inflation rate MoM for March 2026 be above 4.5%? | kalshi | 3¢ | >100,000% | 32 | — | — | — | — | 50000% | — | 1.0 | $1 |
| KXUE-CHN26MAR-5.2 | China unemployment rate in Mar 2026? | kalshi | 5¢ | >100,000% | 19 | — | — | — | — | 50000% | — | 3.0 | $2 |
| KXSPOTIFYGLOBALD-26APR13-SWI | Top Global Song on Spotify on Apr 13, 2026? | kalshi | 25¢ | >100,000% | 3 | — | — | — | — | 0% | — | 1.0 | $0 |
| KXSOLE-26APR1717-B80 | SOL price on Apr 17, 2026? | kalshi | 5¢ | >100,000% | 19 | — | 6034% | 1.26 | 3.5/h | 0% | — | 4.0 | $0 |
| 0xc3602476532b7c05969580330519f2004fd4397402516af91d1023b7d56ea7ca | Bulgarian Parliamentary Election: 3rd Place: GERB-SDS | polymarket | 4¢ | >100,000% | 24 | — | — | — | — | 50000% | — | 5.0 | $625.46 |
| KXUE-AUS26MAR-3.7 | Australia unemployment rate in Mar 2026? | kalshi | 90¢ | 1592.9% | 9 | — | 403% | 1.02 | 3.1/h | 100000% | — | 3.0 | $0 |
| KXSPOTIFYD-26APR13-CHO | Top USA Song on Spotify on Apr 13, 2026? | kalshi | 25¢ | >100,000% | 3 | — | — | — | — | 0% | — | 1.0 | $0 |
| KXXRPD-26APR1717-T0.9199 | Ripple price at Apr 17, 2026 at 5pm EDT? | kalshi | 97¢ | 259.0% | 32 | — | — | — | — | 50000% | — | 4.0 | $0 |
| KXNASDAQ100-26APR17H1600-B25550 | Will the Nasdaq-100 be between 25500 and 25599.9900 at the end of Apr 17, 2026 at 4pm EDT? | kalshi | 5¢ | >100,000% | 19 | — | — | — | — | 50000% | — | 4.0 | $0 |
| KXARMOMINF-26APR14-T4.0 | Will the Argentina inflation rate MoM for March 2026 be above 4.0%? | kalshi | 3¢ | >100,000% | 32 | — | — | — | — | 50000% | — | 1.0 | $7 |
| KXLOWTPHX-26APR13-B56.5 | Will the minimum temperature be 56-57° on Apr 13, 2026? | kalshi | 3¢ | >100,000% | 32 | — | — | — | — | 33335% | — | 1.0 | $10 |
Showing 1–50 of 20,997