This market will resolve to "Yes" if the Trump Administration (including any federal court) publicly releases previously unreleased files pertaining to the illegal activities of Jeffrey Epstein which contain any mention of the listed individual between November 18 and December 31, 2025, 11:59 PM ET. Otherwise, this market will resolve to "No". Only previously unreleased files which contain novel material not previously available to the public will qualify. Documents that are merely re-released, have had redactions removed, repackaged, or newly publicized versions of already available information do not qualify. Any mention of the listed individual in connection with Jeffrey Epstein will qualify, regardless of if connected to nefarious or illegal activities. Previously unreleased files is inclusive of any written, audio, photo or video documentation (e.g., qualifying photos which depict the listed individual will count). The primary resolution source for this market will be a consensus of credible reporting.
Consider buying on Kalshi at lower price
| Outcome | Probability |
|---|---|
David Copperfield | 100.0% |
Ehud Barak | 100.0% |
Justin Trudeau | 100.0% |
100.0% |
Chuck Schumer | 100.0% |
Alexandria Ocasio-Cortez | 100.0% |
Joe Biden | 100.0% |
Kevin Spacey | 100.0% |
Larry Page | 100.0% |
Prince Andrew | 100.0% |
Alan Dershowitz | 100.0% |
Stephen Hawking | 100.0% |
Michael Jackson | 100.0% |
Bill Gates | 100.0% |
Bill Clinton | 100.0% |
Hillary Clinton | 100.0% |
CurrentBernie Sanders | 100.0% |
Jay-Z | 100.0% |
Leonardo DiCaprio | 100.0% |
Alec Baldwin | 100.0% |
Jimmy Kimmel | 0.1% |
Reid Hoffman | 0.0% |
Oprah Winfrey | 0.0% |
Henry Kissinger | 0.0% |
Sean Combs | 0.0% |
Anderson Cooper | 0.0% |
Ellen Degeneres | 0.0% |
Robert Downey Jr. | 0.0% |
Quentin Tarantino | 0.0% |
Tony Blair | 0.0% |
Rachel Maddow | 0.0% |
Al Gore | 0.0% |
David Koch | 0.0% |
Kirsten Gillibrand | 0.0% |
Jamie Dimon | 0.0% |
Piers Morgan | 0.0% |
Found 3 similar markets on other platforms.
| 1.0% |
| $144,513 |
| Trade |
Kalshi | 15.0% | $11,721 | Trade |