The GRAMMY Awards are presented annually by the Recording Academy. For the 68th Annual GRAMMY Awards, nominations are scheduled for November 7, 2025, and the ceremony for February 1, 2026. This market will resolve according to the listed song that wins Song of the Year at the 68th Annual GRAMMY Awards. If, for any reason, no winner is declared by June 30, 2026, 11:59 PM ET, or in case of a tie for the winner, this market will resolve in favor of the listed song that comes first in alphabetical order. The resolution source will be the television broadcast of the awards and the Grammy website (https://www.grammy.com/); however, other credible reporting may be used.
Consider selling on Kalshi at higher price
| Outcome | Probability |
|---|---|
Wildflower - Billie Eilish | 100.0% |
Placeholder z by TBD Artist | 0.0% |
DTMF - Bad Bunny | 0.0% |
Abracadabra - Lady Gaga | 0.0% |
luther - Kendrick Lamar and SZA | 0.0% |
Manchild - Sabrina Carpenter | 0.0% |
ATP. - Rosé and Bruno Mars | 0.0% |
Ordinary - Alex Warren | 0.0% |
Anxiety - Doechii | 0.0% |
BMF - SZA | 0.0% |
The Subway - Chappell Roan | 0.0% |
Never Too Late - Elton John and Brandi Carlile | 0.0% |
Golden [From "KPop Demon Hunters"] - Ejae and Mark Sonnenblick | 0.0% |
Am I Okay? - Megan Moroney | 0.0% |
That's So True - Gracie Abrams | 0.0% |
All My Love - Coldplay | 0.0% |
Azizam - Ed Sheeran | 0.0% |
Other - Various | 0.0% |
Placeholder a - TBD Artist | 0.0% |
Placeholder b - TBD Artist | 0.0% |
Placeholder c - TBD Artist | 0.0% |
Placeholder d by TBD Artist | 0.0% |
Placeholder e by TBD Artist | 0.0% |
Placeholder f by TBD Artist | 0.0% |
Placeholder g by TBD Artist | 0.0% |
Placeholder h by TBD Artist | 0.0% |
Placeholder i by TBD Artist | 0.0% |
Placeholder j by TBD Artist | 0.0% |
Placeholder k by TBD Artist | 0.0% |
Placeholder l by TBD Artist | 0.0% |
Placeholder m by TBD Artist | 0.0% |
Placeholder n by TBD Artist | 0.0% |
Placeholder o by TBD Artist | 0.0% |
Placeholder p by TBD Artist | 0.0% |
CurrentPlaceholder q by TBD Artist | 0.0% |
Placeholder r by TBD Artist | 0.0% |
Placeholder s by TBD Artist | 0.0% |
Placeholder t by TBD Artist | 0.0% |
Placeholder u by TBD Artist | 0.0% |
Placeholder v by TBD Artist | 0.0% |
Placeholder w by TBD Artist | 0.0% |
Placeholder x by TBD Artist | 0.0% |
Placeholder y by TBD Artist | 0.0% |
Found 3 similar markets on other platforms.
| 1.0% |
| $3,335 |
| Trade |
Kalshi | 30.0% | $443,150 | Trade |