This market will resolve according to the player that finishes the 2025–26 NBA regular season with the highest three pointers made per-game average of any qualified player. In the event of a tie for the highest three pointers made per-game average, this market will resolve in favor of the player who appeared in the greater number of games. If the tied players also played the same number of games, the market will resolve in favor of the player whose listed last name comes first alphabetically. Qualification for inclusion in official NBA leaderboards (such as minimum games or statistical thresholds) will be determined according to NBA rules and applied exactly as reflected in the official leaderboard. The resolution source will be the NBA (NBA.com/stats).
Consider selling on Kalshi at higher price
| Outcome | Probability |
|---|---|
Stephen Curry | 68.0% |
Michael Porter Jr. | 17.8% |
Donovan Mitchell | 8.3% |
Anthony Edwards | 4.3% |
LaMelo Ball | 3.4% |
Tyrese Maxey | 3.4% |
Brandon Miller | 1.6% |
Derrick White | 1.1% |
James Harden | 0.6% |
Devin Booker | 0.4% |
Brice Sensabaugh | 0.4% |
Duncan Robinson | 0.4% |
De'Andre Hunter | 0.4% |
Jalen Brunson | 0.4% |
Luka Doncic | 0.3% |
Donte DiVincenzo | 0.3% |
Victor Wembanyama | 0.3% |
Desmond Bane | 0.3% |
Sam Hauser | 0.3% |
CurrentJamal Murray | 0.3% |
Shaedon Sharpe | 0.3% |
Paul George | 0.3% |
Jaren Jackson Jr. | 0.3% |
CJ McCollum | 0.3% |
AJ Green | 0.3% |
Anfernee Simons | 0.3% |
Norman Powell | 0.3% |
Gary Trent Jr. | 0.3% |
Jaylen Brown | 0.3% |
Coby White | 0.3% |
Jordan Poole | 0.3% |
Trae Young | 0.3% |
Zach LaVine | 0.3% |
Jalen Green | 0.3% |
Lauri Markkanen | 0.3% |
Austin Reaves | 0.3% |
Payton Pritchard | 0.3% |
LeBron James | 0.3% |
Klay Thompson | 0.3% |
Karl-Anthony Towns | 0.3% |
Kevin Durant | 0.3% |
Buddy Hield | 0.3% |
Kristaps Porzingis | 0.3% |
Cam Thomas | 0.3% |
Trey Murphy III | 0.2% |
Darius Garland | 0.2% |
Keyonte George | 0.2% |
Player 20 | 0.0% |
Player 16 | 0.0% |
Player 17 | 0.0% |
Player 25 | 0.0% |
Player 24 | 0.0% |
Player 23 | 0.0% |
Player 22 | 0.0% |
Player 21 | 0.0% |
Player 15 | 0.0% |
Other | 0.0% |
Player 19 | 0.0% |
Player 18 | 0.0% |
Player 1 | 0.0% |
Player 2 | 0.0% |
Player 3 | 0.0% |
Player 4 | 0.0% |
Player 5 | 0.0% |
Player 6 | 0.0% |
Player 7 | 0.0% |
Player 8 | 0.0% |
Player 9 | 0.0% |
Player 10 | 0.0% |
Player 11 | 0.0% |
Player 12 | 0.0% |
Player 13 | 0.0% |
Player 14 | 0.0% |
Found 5 similar markets on other platforms.
| 3.0% |
| $49 |
| Trade |
Kalshi | 50.0% | $0 | Trade |
Kalshi | 1.0% | $79 | Trade |
Kalshi | 50.0% | $0 | Trade |