This polymarket will resolve according to the player who wins the 2026 Masters Tournament. If this player is eliminated from contention for The Masters based on the official rules of the tournament, the relevant market will resolve to "No". In the event of a tie, this market will resolve according to the official winner as determined by The Masters official tournament rules. If no winner is announced by December 31, 2026, this market will resolve to "Other". The primary resolution sources will be the official results published by the PGA TOUR website and The Masters website. A consensus of credible reporting may also be used.
Consider buying on Kalshi at lower price
| Outcome | Probability |
|---|---|
CurrentScottie Scheffler | 20.0% |
Rory McIlroy | 10.5% |
Bryson Dechambeau | 5.0% |
Jon Rahm |
Tommy Fleetwood | 4.3% |
Justin Rose | 3.9% |
Ludvig Aberg | 3.5% |
Xander Schauffele | 3.4% |
Collin Morikawa | 3.3% |
Hideki Matsuyama | 2.6% |
Nicolai Hojgaard | 2.3% |
Jordan Spieth | 2.1% |
Tony Finau | 2.1% |
Viktor Hovland | 1.8% |
Sergio Garcia | 1.8% |
Shane Lowry | 1.8% |
Jason Day | 1.7% |
Robert MacIntyre | 1.7% |
Adam Scott | 1.6% |
Patrick Reed | 1.6% |
Brooks Koepka | 1.5% |
Patrick Cantlay | 1.4% |
Matt Fitzpatrick | 1.1% |
Cameron Young | 1.1% |
Bubba Watson | 1.1% |
Min Woo Lee | 1.1% |
Denny McCarthy | 1.1% |
Sepp Straka | 1.1% |
Russell Henley | 0.9% |
Maverick McNealy | 0.9% |
Sam Burns | 0.9% |
Tyrrell Hatton | 0.9% |
Cameron Smith | 0.8% |
Joaquin Niemann | 0.8% |
Corey Conners | 0.8% |
Dustin Johnson | 0.8% |
Akshay Bhatia | 0.8% |
Justin Thomas | 0.8% |
Danny Willett | 0.7% |
Rasmus Hojgaard | 0.7% |
Wyndham Clark | 0.7% |
Phil Mickelson | 0.7% |
Tom Kim | 0.7% |
Keegan Bradley | 0.6% |
Sungjae Im | 0.6% |
Will Zalatoris | 0.6% |
Fred Couples | 0.6% |
Sahith Theegala | 0.6% |
Brian Harman | 0.5% |
Max Homa | 0.5% |
Aaron Rai | 0.5% |
Zach Johnson | 0.4% |
Taylor Pendrith | 0.4% |
Tiger Woods | 0.4% |
Billy Horschel | 0.4% |
Thomas Detry | 0.4% |
Charl Schwartzel | 0.4% |
Davis Thompson | 0.3% |
Byeong Hun An | 0.3% |
Player F | 0.0% |
Player I | 0.0% |
Player H | 0.0% |
Player G | 0.0% |
Player E | 0.0% |
Player D | 0.0% |
Player C | 0.0% |
Player B | 0.0% |
Player A | 0.0% |
Other | 0.0% |
Player AO | 0.0% |
Player AN | 0.0% |
Player AM | 0.0% |
Player AL | 0.0% |
Player AK | 0.0% |
Player AJ | 0.0% |
Player AI | 0.0% |
Player AH | 0.0% |
Player AG | 0.0% |
Player AF | 0.0% |
Player AE | 0.0% |
Player AD | 0.0% |
Player AC | 0.0% |
Player AB | 0.0% |
Player AA | 0.0% |
Player Z | 0.0% |
Player Y | 0.0% |
Player X | 0.0% |
Player W | 0.0% |
Player V | 0.0% |
Player U | 0.0% |
Player T | 0.0% |
Player S | 0.0% |
Player AP | 0.0% |
Player R | 0.0% |
Player Q | 0.0% |
Player P | 0.0% |
Player O | 0.0% |
Player N | 0.0% |
Player M | 0.0% |
Player L | 0.0% |
Player K | 0.0% |
Player J | 0.0% |
Found 2 similar markets on other platforms.
| 10.0% |
| $56,699 |
| Trade |