In the upcoming NFL game, scheduled for December 21 at 8:20 PM ET: This market will resolve to "Yes" if Rhamondre Stevenson scores a touchdown at any point during regulation or overtime. This market will resolve to "No" if Rhamondre Stevenson does not score a touchdown during regulation or overtime. Qualifying Touchdowns: - A rushing touchdown by the player - A receiving touchdown caught by the player - A special teams touchdown (e.g. punt/kick return) Passing touchdowns do not qualify. Defensive touchdowns will be credited to the defensive unit, not individually credited to the player who scores. If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, this market will resolve 50-50. If the player is listed as inactive or otherwise does not take a snap, the market will resolve "No". The resolution source will be the official NFL game book as published on NFL.com.
Consider selling on Kalshi at higher price
| Outcome | Probability |
|---|---|
O/U 47.5 | 54.0% |
Ravens O/U 33.5 | 52.5% |
1H O/U 23.5 | 52.0% |
1H Spread -1.5 | 52.0% |
Patriots O/U 21.5 | 51.5% |
Ravens O/U 26.5 | 51.5% |
Mack Hollins: Receiving Yards O/U 34.5 | 51.0% |
Mark Andrews: Receiving Yards O/U 33.5 | 51.0% |
TreVeyon Henderson: Receiving Yards O/U 12.5 | 51.0% |
Rhamondre Stevenson: Receiving Yards O/U 14.5 | 50.5% |
Kayshon Boutte: Receiving Yards O/U 33.5 | 50.5% |
Isaiah Likely: Receiving Yards O/U 25.5 | 50.5% |
Hunter Henry: Receiving Yards O/U 39.5 | 50.5% |
Zay Flowers: Receiving Yards O/U 62.5 | 50.5% |
Patriots O/U 23.5 | 50.5% |
Isaiah Likely: Anytime Touchdown | 50.5% |
First Touchdown: Isaiah Likely | 50.5% |
Rhamondre Stevenson: Rushing Yards O/U 31.5 | 50.5% |
Drake Maye: Rushing Yards O/U 21.5 | 50.0% |
Mark Andrews: Anytime Touchdown | 50.0% |
Hunter Henry: Anytime Touchdown | 50.0% |
First Touchdown: Mark Andrews | 50.0% |
First Touchdown: Zay Flowers | 50.0% |
First Touchdown: Hunter Henry | 50.0% |
Stefon Diggs: Receiving Yards O/U 41.5 | 50.0% |
Ravens O/U 23.5 | 50.0% |
Derrick Henry: Receiving Yards O/U 9.5 | 50.0% |
Patriots O/U 12.5 | 50.0% |
CurrentRhamondre Stevenson: Anytime Touchdown | 49.5% |
Lamar Jackson: Anytime Touchdown | 49.5% |
First Touchdown: TreVeyon Henderson | 49.5% |
First Touchdown: Rhamondre Stevenson | 49.5% |
First Touchdown: Lamar Jackson | 49.5% |
First Touchdown: Stefon Diggs | 49.5% |
Derrick Henry: Anytime Touchdown | 49.5% |
TreVeyon Henderson: Anytime Touchdown | 49.5% |
O/U 48.5 | 49.5% |
Stefon Diggs: Anytime Touchdown | 49.0% |
First Touchdown: Drake Maye | 49.0% |
First Touchdown: Derrick Henry | 49.0% |
Ravens O/U 25.5 | 48.5% |
1H O/U 24.5 | 47.5% |
Spread -3.5 | 44.0% |
1H Moneyline | 43.0% |
Found 5 similar markets on other platforms.
| 1.0% |
| $54,879 |
| Trade |
Kalshi | 99.0% | $15,848 | Trade |
Kalshi | 99.0% | $64,303 | Trade |
Kalshi | 1.0% | $27,464 | Trade |