In the upcoming NFL game, scheduled for December 18 at 8:15 PM ET: This market will resolve to "Puka Nacua" if Puka Nacua scores the first touchdown of the game during regulation or overtime. This market will resolve to "No Touchdown" if no touchdowns are scored in the game. Qualifying touchdowns for individual players include any rushing or receiving touchdown by the player. Passing touchdowns do not qualify. All Defensive and special teams touchdowns will be credited to the D/ST unit, not individually credited to the player who scores. If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, this market will resolve to "No Touchdown". The resolution source will be the official NFL game book as published on NFL.com.
Consider buying on Kalshi at lower price
| Outcome | Probability |
|---|---|
Rams O/U 20.5 | 51.0% |
Seahawks O/U 14.5 | 51.0% |
AJ Barner: Receiving Yards O/U 30.5 | 51.0% |
Puka Nacua: Receiving Yards O/U 94.5 | 51.0% |
Seahawks O/U 12.5 | 51.0% |
Seahawks O/U 24.5 | 51.0% |
1H O/U 20.5 | 51.0% |
Jaxon Smith-Njigba: Receiving Yards O/U 89.5 | 51.0% |
Rams O/U 12.5 | 50.5% |
O/U 42.5 | 50.5% |
Kyren Williams: Receiving Yards O/U 9.5 | 50.5% |
Seahawks O/U 21.5 | 50.5% |
AJ Barner: Rushing Yards O/U 0.5 | 50.5% |
First Touchdown: Jaxon Smith-Njigba | 50.0% |
Kyren Williams: Anytime Touchdown | 50.0% |
AJ Barner: Anytime Touchdown | 50.0% |
Blake Corum: Anytime Touchdown | 50.0% |
Colby Parkinson: Anytime Touchdown | 50.0% |
Rashid Shaheed: Anytime Touchdown | 50.0% |
CurrentFirst Touchdown: Puka Nacua | 50.0% |
First Touchdown: Kyren Williams | 50.0% |
First Touchdown: Zach Charbonnet | 50.0% |
First Touchdown: AJ Barner | 50.0% |
First Touchdown: Colby Parkinson | 50.0% |
First Touchdown: Cooper Kupp | 50.0% |
Jaxon Smith-Njigba: Receiving Yards O/U 90.5 | 50.0% |
Rashid Shaheed: Receiving Yards O/U 31.5 | 50.0% |
Matthew Stafford: Rushing Yards O/U 0.5 | 50.0% |
Rams O/U 10.5 | 50.0% |
Rams O/U 16.5 | 49.5% |
Cooper Kupp: Receiving Yards O/U 33.5 | 49.5% |
First Touchdown: Kenneth Walker III | 49.5% |
Rams O/U 23.5 | 49.5% |
Rams O/U 19.5 | 49.5% |
Jaxon Smith-Njigba: Receiving Yards O/U 91.5 | 49.5% |
Rams O/U 22.5 | 49.5% |
Kenneth Walker III: Anytime Touchdown | 49.5% |
Rams O/U 30.5 | 49.0% |
Rams O/U 13.5 | 49.0% |
Puka Nacua: Anytime Touchdown | 48.5% |
1H Moneyline | 47.5% |
1H O/U 21.5 | 47.5% |
O/U 43.5 | 46.5% |
Spread -1.5 | 45.0% |
O/U 44.5 | 43.5% |
1H Spread -0.5 | 43.0% |
1H Spread -1.5 | 41.5% |
O/U 45.5 | 40.5% |
O/U 46.5 | 38.0% |
Rams O/U 21.5 | 0.0% |
Seahawks O/U 20.5 | 0.0% |
Found 1 similar market on other platforms.