In the upcoming NFL game, scheduled for December 28 at 1:00 PM ET: This market will resolve to "Yes" if Audric Estime scores a touchdown at any point during regulation or overtime. This market will resolve to "No" if Audric Estime does not score a touchdown during regulation or overtime. Qualifying Touchdowns: - A rushing touchdown by the player - A receiving touchdown caught by the player - A special teams touchdown (e.g. punt/kick return) Passing touchdowns do not qualify. Defensive touchdowns will be credited to the defensive unit, not individually credited to the player who scores. If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, this market will resolve 50-50. If the player is listed as inactive or otherwise does not take a snap, the market will resolve "No". The resolution source will be the official NFL game book as published on NFL.com.
Consider buying on Kalshi at lower price
| Outcome | Probability |
|---|---|
Spread -2.5 | 100.0% |
O/U 39.5 | 100.0% |
Spread -3.5 | 100.0% |
O/U 38.5 | 100.0% |
Titans O/U 18.5 | 100.0% |
Saints O/U 20.5 | 100.0% |
1H O/U 19.5 | 100.0% |
Saints vs. Titans | 100.0% |
Chig Okonkwo: Anytime Touchdown | 100.0% |
Titans O/U 10.5 | 100.0% |
Saints O/U 17.5 | 100.0% |
Titans O/U 20.5 | 100.0% |
CurrentAudric Estime: Anytime Touchdown | 100.0% |
Titans O/U 25.5 | 100.0% |
Tony Pollard: Rushing Yards O/U 60.5 | 100.0% |
Audric Estime: Rushing Yards O/U 28.5 | 100.0% |
Elic Ayomanor: Receiving Yards O/U 26.5 | 100.0% |
Cameron Ward: Rushing Yards O/U 6.5 | 100.0% |
Titans O/U 17.5 | 100.0% |
Chig Okonkwo: Receiving Yards O/U 25.5 | 100.0% |
Van Jefferson: Receiving Yards O/U 20.5 | 100.0% |
Titans O/U 19.5 | 100.0% |
Saints O/U 15.5 | 100.0% |
Saints O/U 30.5 | 100.0% |
Tony Pollard: Receiving Yards O/U 6.5 | 100.0% |
Titans O/U 9.5 | 100.0% |
Saints O/U 19.5 | 100.0% |
1H O/U 18.5 | 100.0% |
O/U 36.5 | 100.0% |
O/U 37.5 | 100.0% |
O/U 40.5 | 100.0% |
O/U 35.5 | 100.0% |
O/U 45.5 | 100.0% |
O/U 43.5 | 100.0% |
O/U 49.5 | 100.0% |
O/U 48.5 | 100.0% |
O/U 53.5 | 100.0% |
O/U 55.5 | 100.0% |
Spread -7.5 | 100.0% |
Chris Olave: Anytime Touchdown | 100.0% |
Juwan Johnson: Anytime Touchdown | 0.1% |
1H Spread -1.5 | 0.0% |
First Touchdown: Kevin Austin Jr. | 0.0% |
First Touchdown: Tyjae Spears | 0.0% |
First Touchdown: Tyler Shough | 0.0% |
Spread -2.5 | 0.0% |
Spread -1.5 | 0.0% |
Cameron Ward: Anytime Touchdown | 0.0% |
Tony Pollard: Anytime Touchdown | 0.0% |
Spread -3.5 | 0.0% |
Spread -5.5 | 0.0% |
Tyjae Spears: Rushing Yards O/U 23.5 | 0.0% |
Spread -9.5 | 0.0% |
Spread -10.5 | 0.0% |
Spread -7.5 | 0.0% |
Chimere Dike: Anytime Touchdown | 0.0% |
Taysom Hill: Rushing Yards O/U 26.5 | 0.0% |
Spread -6.5 | 0.0% |
First Touchdown: Mason Tipton | 0.0% |
Taysom Hill: Anytime Touchdown | 0.0% |
Tyler Shough: Rushing Yards O/U 16.5 | 0.0% |
Titans O/U 26.5 | 0.0% |
Tyler Shough: Anytime Touchdown | 0.0% |
O/U 60.5 | 0.0% |
1H Spread -0.5 | 0.0% |
First Touchdown: Chris Olave | 0.0% |
First Touchdown: Juwan Johnson | 0.0% |
Tyjae Spears: Receiving Yards O/U 17.5 | 0.0% |
First Touchdown: Tony Pollard | 0.0% |
First Touchdown: Taysom Hill | 0.0% |
First Touchdown: Chimere Dike | 0.0% |
First Touchdown: Audric Estime | 0.0% |
1H Moneyline | 0.0% |
Found 5 similar markets on other platforms.
| 1.0% |
| $7,050 |
| Trade |
Kalshi | 1.0% | $54,879 | Trade |
Kalshi | 99.0% | $15,848 | Trade |
Kalshi | 1.0% | $27,464 | Trade |