This market will resolve according to the listed player who wins the Naismith College Player of the Year Award for the 2025-2026 Men’s NCAA division 1 basketball season. If the listed player is not included as a semifinalist or finalist for the Naismith College Player of the Year Award, this market will resolve to “No”. If no winner is announced by May 31, 2026, 11:59 PM ET, this market will resolve to “Other”. The primary source of resolution for this market will be official information from the Naismith Awards organizers (https://naismithtrophy.com/); however, a consensus of credible reporting may also be used.
Consider buying on Kalshi at lower price
| Outcome | Probability |
|---|---|
Cameron Boozer | 49.0% |
Labaron Philon | 41.5% |
Mikel Brown Jr | 41.5% |
Darryn Peterson | 41.5% |
Caleb Wilson | 41.5% |
AJ Dybantsa | 41.5% |
Braden Smith | 39.5% |
JT Toppin | 36.5% |
Yaxel Lendeborg | 36.0% |
Bennett Stirtz | 6.5% |
Trey Kaufman-Renn | 3.5% |
Player AF | 0.0% |
Player S | 0.0% |
Player T | 0.0% |
Player U | 0.0% |
Player V | 0.0% |
Player W | 0.0% |
Player X | 0.0% |
Player Y | 0.0% |
Player AA | 0.0% |
Player AB | 0.0% |
Player AC | 0.0% |
Player AE | 0.0% |
Other | 0.0% |
Player A | 0.0% |
Player B | 0.0% |
Player C | 0.0% |
Player D | 0.0% |
Player E | 0.0% |
Player G | 0.0% |
Player H | 0.0% |
Player I | 0.0% |
CurrentPlayer J | 0.0% |
Player K | 0.0% |
Player L | 0.0% |
Player M | 0.0% |
Player N | 0.0% |
Player O | 0.0% |
Player P | 0.0% |
Player Q | 0.0% |
Player R | 0.0% |
Found 5 similar markets on other platforms.
| 3.0% |
| $221 |
| Trade |
Kalshi | 5.0% | $1 | Trade |
Kalshi | 1.0% | $4,028 | Trade |
Kalshi | 1.0% | $100,717 | Trade |