This market will resolve to "Yes" if the listed individual receives a presidential pardon, commutation, or reprieve from Donald Trump between November 17, 2025 and December 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to "No". The primary resolution source for whether the individual is pardoned or not will be official information from the US government, however a consensus of credible reporting will also be used.
Consider buying on Kalshi at lower price
| Outcome | Probability |
|---|---|
Stefan Brodie | 60.0% |
CurrentDonald Brodie | 58.0% |
Matt Gaetz | 48.0% |
Ryan Salame | 40.0% |
Roger Stone | 39.5% |
Daniel Penny | 36.5% |
Young Thug | 29.0% |
Steve Bannon | 22.0% |
Keonne Rodriguez | 20.5% |
Eric Adams | 17.0% |
Bob Menendez | 17.0% |
Joe Exotic | 16.0% |
Roger Ver | 12.5% |
Martin Shkreli | 10.0% |
Nicolas Maduro | 8.5% |
Diddy | 7.8% |
Elizabeth Holmes | 7.5% |
Do Kwon | 7.3% |
Ghislaine Maxwell | 7.0% |
Edward Snowden | 7.0% |
Sam Bankman-Fried | 6.5% |
Antoine Massey | 5.9% |
Derek Chauvin | 5.5% |
Hunter Biden | 3.2% |
Elon Musk | 2.6% |
Julian Assange | 2.1% |
Himself | 2.1% |
Found 5 similar markets on other platforms.
| 99.0% |
| $168,692 |
| Trade |
Kalshi | 1.0% | $247,233 | Trade |
Kalshi | 1.0% | $148,828 | Trade |
Kalshi | 8.0% | $276 | Trade |