The Paddy Power World Darts Championship is scheduled to take place at London's Alexandra Palace from December 11 until January 3. This market will resolve according to the player who wins the PDC World Darts Championship. If a listed player is eliminated from contention for the PDC World Darts Championship based on the official rules of the tournament, the relevant market will resolve to "No". If no winner is announced by January 31, 2026, this market will resolve to "Other". The primary resolution source will be the official results published on the PDC website (https://www.pdc.tv).
Consider selling on Kalshi at higher price
| Outcome | Probability |
|---|---|
Luke Littler | 100.0% |
Leonard Gates | 0.1% |
Other | 0.0% |
Luke Humphries | 0.0% |
Michael van Gerwen | 0.0% |
Stephen Bunting | 0.0% |
Jonny Clayton | 0.0% |
Danny Noppert | 0.0% |
James Wade | 0.0% |
Chris Dobey | 0.0% |
Gerwyn Price | 0.0% |
Josh Rock | 0.0% |
Ross Smith | 0.0% |
Martin Schindler | 0.0% |
Gary Anderson | 0.0% |
Nathan Aspinall | 0.0% |
Damon Heta | 0.0% |
Rob Cross | 0.0% |
Mike De Decker | 0.0% |
CurrentJermaine Wattimena | 0.0% |
Ryan Searle | 0.0% |
Daryl Gurney | 0.0% |
Dimitri Van den Bergh | 0.0% |
Ritchie Edhouse | 0.0% |
Michael Smith | 0.0% |
Dirk van Duijvenbode | 0.0% |
Peter Wright | 0.0% |
Wessel Nijman | 0.0% |
Ricardo Pietreczko | 0.0% |
Andrew Gilding | 0.0% |
Raymond van Barneveld | 0.0% |
Scott Williams | 0.0% |
Krzysztof Ratajski | 0.0% |
Brendan Dolan | 0.0% |
Ricky Evans | 0.0% |
Niko Springer | 0.0% |
William O’Connor | 0.0% |
Niels Zonneveld | 0.0% |
Kevin Doets | 0.0% |
Bradley Brooks | 0.0% |
Mickey Mansell | 0.0% |
Mario Vandenbogaerde | 0.0% |
Callan Rydz | 0.0% |
Cam Crabtree | 0.0% |
Ian White | 0.0% |
Sebastian Bialecki | 0.0% |
Dom Taylor | 0.0% |
Richard Veenstra | 0.0% |
Madars Razma | 0.0% |
Alan Soutar | 0.0% |
Lukas Wenig | 0.0% |
Mensur Suljovic | 0.0% |
Gabriel Clemens | 0.0% |
Thibault Tricole | 0.0% |
Matthew Dennant | 0.0% |
Darren Beveridge | 0.0% |
Justin Hood | 0.0% |
Wesley Plaisier | 0.0% |
Max Hopp | 0.0% |
Ryan Meikle | 0.0% |
Nick Kenny | 0.0% |
Matt Campbell | 0.0% |
Keane Barry | 0.0% |
Adam Lipscombe | 0.0% |
Dominik Gruellich | 0.0% |
Chris Landman | 0.0% |
Owen Bates | 0.0% |
Cor Dekker | 0.0% |
Connor Scutt | 0.0% |
Beau Greaves | 0.0% |
Charlie Manby | 0.0% |
Jamai van den Herik | 0.0% |
Stefan Bellmont | 0.0% |
Ted Evetts | 0.0% |
Mervyn King | 0.0% |
Lisa Ashton | 0.0% |
Fallon Sherrock | 0.0% |
Noa-Lynn van Leuven | 0.0% |
Gemma Hayter | 0.0% |
Mitsuhiko Tatsunami | 0.0% |
Xiaochen Zong | 0.0% |
Lourence Ilagan | 0.0% |
Motomu Sakai | 0.0% |
Ryusei Azemoto | 0.0% |
Paul Lim | 0.0% |
Man Lok Leung | 0.0% |
Paolo Nebrida | 0.0% |
Andy Baetens | 0.0% |
Cristo Reyes | 0.0% |
Boris Krcmar | 0.0% |
Adam Gawlas | 0.0% |
Krzysztof Kciuk | 0.0% |
Patrik Kovacs | 0.0% |
David Davies | 0.0% |
Alex Spellman | 0.0% |
Tour Card Qualifier C | 0.0% |
Tour Card Qualifier D | 0.0% |
Adam Sevada | 0.0% |
David Cameron | 0.0% |
Stowe Buntz | 0.0% |
Jesus Salate | 0.0% |
Teemu Harju | 0.0% |
Andreas Harrysson | 0.0% |
Simon Whitlock | 0.0% |
Tim Pusey | 0.0% |
Joe Comito | 0.0% |
Jonny Tata | 0.0% |
Tour Card Qualifier A | 0.0% |
Tour Card Qualifier B | 0.0% |
Found 5 similar markets on other platforms.
| 6.0% |
| $4,131 |
| Trade |
Kalshi | 16.0% | $7,639 | Trade |
Kalshi | 1.0% | $2,608 | Trade |
Kalshi | 1.0% | $355 | Trade |