The Paddy Power World Darts Championship is scheduled to take place at London's Alexandra Palace from December 11 until January 3. This market will resolve according to the player who wins the PDC World Darts Championship. If a listed player is eliminated from contention for the PDC World Darts Championship based on the official rules of the tournament, the relevant market will resolve to "No". If no winner is announced by January 31, 2026, this market will resolve to "Other". The primary resolution source will be the official results published on the PDC website (https://www.pdc.tv).
Consider selling on Kalshi at higher price
| Outcome | Probability |
|---|---|
Gian van Veen | 0.0% |
Dave Chisnall | 0.0% |
Ryan Joyce | 0.0% |
Luke Woodhouse | 0.0% |
Cameron Menzies | 0.0% |
Dirk van Duijvenbode | 0.0% |
Joe Cullen | 0.0% |
Martin Lukeman | 0.0% |
Karel Sedlacek | 0.0% |
Jeffrey de Graaf | 0.0% |
Lukas Wenig | 0.0% |
Kim Huybrechts | 0.0% |
CurrentDarren Beveridge | 0.0% |
Steve Lennon | 0.0% |
James Hurrell | 0.0% |
Darius Labanauskas | 0.0% |
Jurjen van der Velde | 0.0% |
Nitin Kumar | 0.0% |
Alexis Toylo | 0.0% |
Arno Merk | 0.0% |
Jesus Salate | 0.0% |
Teemu Harju | 0.0% |
Andreas Harrysson | 0.0% |
Oskar Lukasiak | 0.0% |
David Munyua | 0.0% |
Tour Card Qualifier A | 0.0% |
Found 5 similar markets on other platforms.
| 6.0% |
| $4,131 |
| Trade |
Kalshi | 16.0% | $7,639 | Trade |
Kalshi | 1.0% | $2,608 | Trade |
Kalshi | 1.0% | $355 | Trade |