In the upcoming NFL game, scheduled for December 28 at 1:00 PM ET: This market will resolve to "Yes" if Pat Freiermuth scores a touchdown at any point during regulation or overtime. This market will resolve to "No" if Pat Freiermuth does not score a touchdown during regulation or overtime. Qualifying Touchdowns: - A rushing touchdown by the player - A receiving touchdown caught by the player - A special teams touchdown (e.g. punt/kick return) Passing touchdowns do not qualify. Defensive touchdowns will be credited to the defensive unit, not individually credited to the player who scores. If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, this market will resolve 50-50. If the player is listed as inactive or otherwise does not take a snap, the market will resolve "No". The resolution source will be the official NFL game book as published on NFL.com.
Consider selling on Kalshi at higher price
| Outcome | Probability |
|---|---|
Spread -3.5 | 100.0% |
Pat Freiermuth: Receiving Yards O/U 23.5 | 100.0% |
Shedeur Sanders: Rushing Yards O/U 13.5 | 100.0% |
Adam Thielen: Receiving Yards O/U 0.5 |
Jerry Jeudy: Receiving Yards O/U 29.5 | 100.0% |
Cedric Tillman: Receiving Yards O/U 0.5 | 100.0% |
Spread -4.5 | 100.0% |
Jaylen Warren: Rushing Yards O/U 49.5 | 100.0% |
Spread -5.5 | 100.0% |
Spread -2.5 | 100.0% |
First Touchdown: Harold Fannin Jr. | 100.0% |
Isaiah Bond: Receiving Yards O/U 11.5 | 100.0% |
O/U 16.5 | 100.0% |
Browns O/U 10.5 | 100.0% |
Spread -1.5 | 100.0% |
Harold Fannin Jr.: Anytime Touchdown | 100.0% |
1H Moneyline | 0.0% |
O/U 28.5 | 0.0% |
O/U 26.5 | 0.0% |
Spread -1.5 | 0.0% |
O/U 27.5 | 0.0% |
O/U 23.5 | 0.0% |
O/U 22.5 | 0.0% |
O/U 21.5 | 0.0% |
Steelers vs. Browns | 0.0% |
Spread -4.5 | 0.0% |
O/U 34.5 | 0.0% |
Spread -5.5 | 0.0% |
Browns O/U 15.5 | 0.0% |
Steelers O/U 19.5 | 0.0% |
1H Spread -2.5 | 0.0% |
1H O/U 17.5 | 0.0% |
Spread -3.5 | 0.0% |
Browns O/U 13.5 | 0.0% |
Kenneth Gainwell: Anytime Touchdown | 0.0% |
Raheim Sanders: Anytime Touchdown | 0.0% |
Jaylen Warren: Anytime Touchdown | 0.0% |
Trayveon Williams: Anytime Touchdown | 0.0% |
Jerry Jeudy: Anytime Touchdown | 0.0% |
Marquez Valdes-Scantling: Anytime Touchdown | 0.0% |
CurrentPat Freiermuth: Anytime Touchdown | 0.0% |
Darnell Washington: Anytime Touchdown | 0.0% |
Adam Thielen: Anytime Touchdown | 0.0% |
1H O/U 18.5 | 0.0% |
O/U 33.5 | 0.0% |
Browns O/U 14.5 | 0.0% |
Steelers O/U 18.5 | 0.0% |
Browns O/U 24.5 | 0.0% |
1H Spread -1.5 | 0.0% |
1H O/U 16.5 | 0.0% |
Steelers O/U 10.5 | 0.0% |
Steelers O/U 25.5 | 0.0% |
Steelers O/U 27.5 | 0.0% |
First Touchdown: Raheim Sanders | 0.0% |
First Touchdown: Dylan Sampson | 0.0% |
First Touchdown: Kenneth Gainwell | 0.0% |
First Touchdown: Jaylen Warren | 0.0% |
First Touchdown: Trayveon Williams | 0.0% |
First Touchdown: Pat Freiermuth | 0.0% |
First Touchdown: Marquez Valdes-Scantling | 0.0% |
First Touchdown: Darnell Washington | 0.0% |
First Touchdown: Adam Thielen | 0.0% |
Harold Fannin Jr.: Receiving Yards O/U 50.5 | 0.0% |
Steelers O/U 28.5 | 0.0% |
Dylan Sampson: Rushing Yards O/U 41.5 | 0.0% |
Kenneth Gainwell: Rushing Yards O/U 34.5 | 0.0% |
Dylan Sampson: Receiving Yards O/U 61.5 | 0.0% |
Jaylen Warren: Receiving Yards O/U 10.5 | 0.0% |
Darnell Washington: Receiving Yards O/U 25.5 | 0.0% |
Kenneth Gainwell: Receiving Yards O/U 28.5 | 0.0% |
O/U 35.5 | 0.0% |
Steelers O/U 29.5 | 0.0% |
Spread -2.5 | 0.0% |
O/U 36.5 | 0.0% |
O/U 40.5 | 0.0% |
O/U 42.5 | 0.0% |
O/U 39.5 | 0.0% |
O/U 37.5 | 0.0% |
O/U 32.5 | 0.0% |
O/U 31.5 | 0.0% |
O/U 30.5 | 0.0% |
O/U 29.5 | 0.0% |
Found 2 similar markets on other platforms.
| 99.0% |
| $28,907 |
| Trade |