In the upcoming NFL game, scheduled for December 28 at 1:00 PM ET: This market will resolve to "Over" if Jaylen Warren records 50 or more rushing yards in regulation and overtime combined. This market will resolve to "Under" if Jaylen Warren records fewer than 50 rushing yards in regulation and overtime combined. Rushing yards are based on official NFL statistics. If the player does not play or is inactive, this market will resolve to "Under". If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, this market will resolve 50-50. The resolution source will be the official NFL game book as published on NFL.com.
Consider buying on Kalshi at lower price
| Outcome | Probability |
|---|---|
Spread -3.5 | 100.0% |
Pat Freiermuth: Receiving Yards O/U 23.5 | 100.0% |
Shedeur Sanders: Rushing Yards O/U 13.5 | 100.0% |
Adam Thielen: Receiving Yards O/U 0.5 |
Jerry Jeudy: Receiving Yards O/U 29.5 | 100.0% |
Cedric Tillman: Receiving Yards O/U 0.5 | 100.0% |
Spread -4.5 | 100.0% |
CurrentJaylen Warren: Rushing Yards O/U 49.5 | 100.0% |
Spread -5.5 | 100.0% |
Spread -2.5 | 100.0% |
First Touchdown: Harold Fannin Jr. | 100.0% |
Isaiah Bond: Receiving Yards O/U 11.5 | 100.0% |
O/U 16.5 | 100.0% |
Browns O/U 10.5 | 100.0% |
Spread -1.5 | 100.0% |
Harold Fannin Jr.: Anytime Touchdown | 100.0% |
1H Moneyline | 0.0% |
O/U 28.5 | 0.0% |
O/U 26.5 | 0.0% |
Spread -1.5 | 0.0% |
O/U 27.5 | 0.0% |
O/U 23.5 | 0.0% |
O/U 22.5 | 0.0% |
O/U 21.5 | 0.0% |
Steelers vs. Browns | 0.0% |
Spread -4.5 | 0.0% |
O/U 34.5 | 0.0% |
Spread -5.5 | 0.0% |
Browns O/U 15.5 | 0.0% |
Steelers O/U 19.5 | 0.0% |
1H Spread -2.5 | 0.0% |
1H O/U 17.5 | 0.0% |
Spread -3.5 | 0.0% |
Browns O/U 13.5 | 0.0% |
Kenneth Gainwell: Anytime Touchdown | 0.0% |
Raheim Sanders: Anytime Touchdown | 0.0% |
Jaylen Warren: Anytime Touchdown | 0.0% |
Trayveon Williams: Anytime Touchdown | 0.0% |
Jerry Jeudy: Anytime Touchdown | 0.0% |
Marquez Valdes-Scantling: Anytime Touchdown | 0.0% |
Pat Freiermuth: Anytime Touchdown | 0.0% |
Darnell Washington: Anytime Touchdown | 0.0% |
Adam Thielen: Anytime Touchdown | 0.0% |
1H O/U 18.5 | 0.0% |
O/U 33.5 | 0.0% |
Browns O/U 14.5 | 0.0% |
Steelers O/U 18.5 | 0.0% |
Browns O/U 24.5 | 0.0% |
1H Spread -1.5 | 0.0% |
1H O/U 16.5 | 0.0% |
Steelers O/U 10.5 | 0.0% |
Steelers O/U 25.5 | 0.0% |
Steelers O/U 27.5 | 0.0% |
First Touchdown: Raheim Sanders | 0.0% |
First Touchdown: Dylan Sampson | 0.0% |
First Touchdown: Kenneth Gainwell | 0.0% |
First Touchdown: Jaylen Warren | 0.0% |
First Touchdown: Trayveon Williams | 0.0% |
First Touchdown: Pat Freiermuth | 0.0% |
First Touchdown: Marquez Valdes-Scantling | 0.0% |
First Touchdown: Darnell Washington | 0.0% |
First Touchdown: Adam Thielen | 0.0% |
Harold Fannin Jr.: Receiving Yards O/U 50.5 | 0.0% |
Steelers O/U 28.5 | 0.0% |
Dylan Sampson: Rushing Yards O/U 41.5 | 0.0% |
Kenneth Gainwell: Rushing Yards O/U 34.5 | 0.0% |
Dylan Sampson: Receiving Yards O/U 61.5 | 0.0% |
Jaylen Warren: Receiving Yards O/U 10.5 | 0.0% |
Darnell Washington: Receiving Yards O/U 25.5 | 0.0% |
Kenneth Gainwell: Receiving Yards O/U 28.5 | 0.0% |
O/U 35.5 | 0.0% |
Steelers O/U 29.5 | 0.0% |
Spread -2.5 | 0.0% |
O/U 36.5 | 0.0% |
O/U 40.5 | 0.0% |
O/U 42.5 | 0.0% |
O/U 39.5 | 0.0% |
O/U 37.5 | 0.0% |
O/U 32.5 | 0.0% |
O/U 31.5 | 0.0% |
O/U 30.5 | 0.0% |
O/U 29.5 | 0.0% |
Found 5 similar markets on other platforms.
| 99.0% |
| $1,325 |
| Trade |
Kalshi | 1.0% | $100 | Trade |
Kalshi | 1.0% | $1,601 | Trade |
Kalshi | 1.0% | $15,513 | Trade |