Event resolved
Jalen Green: 15+ points
6 outcomes · 6 resolved YES·Latest Apr 28, 2026
Outcomes
| Bucket | Settle | t−24h | Outcome |
|---|---|---|---|
| PHXJGREEN4-15 | 99.0¢ | 71.0¢ | YES |
| PHXDBROOKS3-15 | 99.0¢ | 70.0¢ | YES |
| OKCIHARTENSTEIN55-10 | 99.0¢ | 37.0¢ | YES |
| OKCCHOLMGREN7-15 | 99.0¢ | 61.0¢ | YES |
| PHXJGREEN4-10 | 99.0¢ | 93.0¢ | YES |
| OKCCHOLMGREN7-10 | 99.0¢ | 90.0¢ | YES |
Why this page?
This event's outcome buckets have all closed. The table above is the settled record preserved by SimpleFunctions — useful for studying how the market priced each outcome relative to what actually happened.