Event resolved
Dogecoin price range on May 8, 2026?
43 outcomes · 1 resolved YES·Latest May 8, 2026
Outcomes
| Bucket | Settle | t−24h | Outcome |
|---|---|---|---|
| 007 | 1.0¢ | — | NO |
| 012 | 1.0¢ | — | NO |
| 017 | 0.0¢ | — | NO |
| 022 | 0.0¢ | — | NO |
| 027 | 0.0¢ | — | NO |
| 032 | 0.0¢ | — | NO |
| 037 | 0.0¢ | — | NO |
| 042 | 0.0¢ | — | NO |
| 047 | 0.0¢ | — | NO |
| 052 | 0.0¢ | — | NO |
| 057 | 0.0¢ | — | NO |
| 062 | 0.0¢ | — | NO |
| 067 | 1.0¢ | — | NO |
| 072 | 1.0¢ | — | NO |
| 077 | 1.0¢ | — | NO |
| 082 | 1.0¢ | — | NO |
| 087 | 1.0¢ | — | NO |
| 092 | 14.0¢ | — | NO |
| 097 | 1.0¢ | — | NO |
| 102 | 1.0¢ | — | NO |
| 107 | 86.0¢ | — | YES |
| 112 | 1.0¢ | — | NO |
| 117 | 8.0¢ | — | NO |
| 122 | 1.0¢ | — | NO |
| 127 | 1.0¢ | — | NO |
| 132 | 0.0¢ | — | NO |
| 137 | 0.0¢ | — | NO |
| 142 | 0.0¢ | — | NO |
| 147 | 1.0¢ | — | NO |
| 152 | 1.0¢ | — | NO |
| 157 | 0.0¢ | — | NO |
| 162 | 0.0¢ | — | NO |
| 167 | 0.0¢ | — | NO |
| 172 | 0.0¢ | — | NO |
| 177 | 0.0¢ | — | NO |
| 182 | 0.0¢ | — | NO |
| 187 | 0.0¢ | — | NO |
| 192 | 0.0¢ | — | NO |
| 197 | 0.0¢ | — | NO |
| 202 | 0.0¢ | — | NO |
| 207 | 0.0¢ | — | NO |
| 212 | 0.0¢ | — | NO |
| 217 | 0.0¢ | — | NO |
Why this page?
This event's outcome buckets have all closed. The table above is the settled record preserved by SimpleFunctions — useful for studying how the market priced each outcome relative to what actually happened.
Active markets in this category
Will BTC trimmed mean be above $85000.00 by 11:59 PM ET on May 31, 2026?: Above $85,000.0033¢
Will Bitcoin be above $100000 by June 1, 2026 at 12:00AM ET?: Before June 20263¢
Will Bitcoin be above $200000 by Jan 1, 2027 at 11:59PM ET?: Above $2000006¢
Will BTC trimmed mean be above $90000.00 by 11:59 PM ET on May 31, 2026?: Above $90,000.006¢
Will Bitcoin be above $250000 by Jan 1, 2027 at 12:00AM ET?: Above $2500004¢