The 2025 FIDE World Rapid Championship chess tournament is scheduled for December 26-28, 2025 in Doha, Qatar. This market will resolve to the listed player who wins the 2025 FIDE World Rapid Open Championship. If a listed player is eliminated from this tournament, the relevant market will resolve immediately to “No”. If this event is cancelled, postponed after March 31, 2026, 11:59 PM ET, or there is otherwise no winner declared within this timeframe, this market will resolve to “Other”. The primary resolution source for this market will be official information from the World Rapid and Blitz Championships tournament organizers (https://worldrapidandblitz2025.fide.com/); however, a consensus of credible reporting may also be used.
Consider selling on Kalshi at higher price
| Outcome | Probability |
|---|---|
Vincent Keymer | 6.2% |
Nodirbek Abdusattorov | 6.0% |
Javokhir Sindarov | 5.8% |
Ian Nepomniachtchi | 5.3% |
Rasmus Svane | 4.9% |
Fabiano Caruana | 4.7% |
Levon Aronian | 4.5% |
Daniil Dubov | 4.1% |
Radoslaw Wojtaszek | 3.6% |
Pentala Harikrishna | 3.5% |
Wesley So | 2.9% |
Anish Giri | 2.6% |
Jan-Krzysztof Duda | 2.6% |
Praggnanandhaa R | 2.5% |
Leinier Dominguez Perez | 2.5% |
Nihal Sarin | 2.5% |
Richard Rapport | 2.5% |
Hans Moke Niemann | 2.5% |
Dmitry Andreikin | 2.4% |
Vladislav Artemiev | 2.1% |
Alexander Grischuk | 2.1% |
Parham Maghsoodloo | 2.1% |
Nils Grandelius | 2.1% |
Andrey Esipenko | 2.1% |
David Anton Guijarro | 2.1% |
Shakhriyar Mamedyarov | 2.0% |
Ruslan Ponomariov | 1.9% |
Olexandr Bortnyk | 1.9% |
Yangyi Yu | 1.9% |
Jose Eduardo Martinez Alcantara | 1.9% |
Rauf Mamedov | 1.9% |
Teimour Radjabov | 1.8% |
Alexey Sarana | 1.8% |
Jaime Santos Latasa | 1.8% |
Vasyl Ivanchuk | 1.6% |
A.R. Saleh Salem | 1.5% |
Raunak Sadhwani | 1.5% |
Kirill Alekseenko | 1.5% |
Eltaj Safarli | 1.4% |
Ray Robson | 1.4% |
Jorden Van Foreest | 1.3% |
CurrentShant Sargsyan | 1.0% |
Baadur Jobava | 0.9% |
Other | 0.0% |
Person 1 | 0.0% |
Person 2 | 0.0% |
Person 3 | 0.0% |
Person 5 | 0.0% |
Person 7 | 0.0% |
Person 8 | 0.0% |
Person 9 | 0.0% |
Person 12 | 0.0% |
Person 14 | 0.0% |
Person 15 | 0.0% |
Person 16 | 0.0% |
Person 17 | 0.0% |
Person 18 | 0.0% |
Person 19 | 0.0% |
Person 20 | 0.0% |
Person 21 | 0.0% |
Person 22 | 0.0% |
Person 23 | 0.0% |
Person 24 | 0.0% |
Person 25 | 0.0% |
Person 27 | 0.0% |
Person 28 | 0.0% |
Person 30 | 0.0% |
Person 31 | 0.0% |
Person 32 | 0.0% |
Person 33 | 0.0% |
Person 34 | 0.0% |
Person 35 | 0.0% |
Person 36 | 0.0% |
Person 37 | 0.0% |
Person 38 | 0.0% |
Person 39 | 0.0% |
Person 40 | 0.0% |
Person 41 | 0.0% |
Person 42 | 0.0% |
Person 43 | 0.0% |
Person 45 | 0.0% |
Person 46 | 0.0% |
Person 47 | 0.0% |
Person 48 | 0.0% |
Person 49 | 0.0% |
Person 50 | 0.0% |
Found 5 similar markets on other platforms.
| 6.0% |
| $4,131 |
| Trade |
Kalshi | 16.0% | $7,639 | Trade |
Kalshi | 1.0% | $2,608 | Trade |
Kalshi | 1.0% | $355 | Trade |