Event resolved
Will the brent crude oil close price be above 107 USD/Bbl on May 04, 2026 at 5:00 PM EDT?
20 outcomes · 14 resolved YES·Latest May 4, 2026
Outcomes
| Bucket | Settle | t−24h | Outcome |
|---|---|---|---|
| 07 | 99.0¢ | — | YES |
| 07.50 | 99.0¢ | — | YES |
| 08 | 99.0¢ | — | YES |
| 08.50 | 99.0¢ | — | YES |
| 09 | 99.0¢ | — | YES |
| 09.50 | 98.0¢ | — | YES |
| 10 | 99.0¢ | — | YES |
| 10.50 | 99.0¢ | — | YES |
| 11 | 99.0¢ | — | YES |
| 11.50 | 96.0¢ | — | YES |
| 12 | 92.0¢ | — | YES |
| 12.50 | 99.0¢ | — | YES |
| 13 | 99.0¢ | — | YES |
| 13.50 | 99.0¢ | — | YES |
| 14 | 3.0¢ | — | NO |
| 14.50 | 1.0¢ | — | NO |
| 15 | 1.0¢ | — | NO |
| 15.50 | 5.0¢ | — | NO |
| 16 | 9.0¢ | — | NO |
| 16.50 | 1.0¢ | — | NO |
Why this page?
This event's outcome buckets have all closed. The table above is the settled record preserved by SimpleFunctions — useful for studying how the market priced each outcome relative to what actually happened.
Active markets in this category
Will the WTI front-month settle oil price be >104.99 on May 5, 2026?: $105 or above50¢
Will the WTI front-month settle oil price be >103.99 on May 5, 2026?: $104 or above62¢
Will the WTI front-month settle oil price be >105.99 on May 5, 2026?: $106 or above37¢
Will the WTI front-month settle oil price be >101.99 on May 5, 2026?: $102 or above80¢
Will the WTI front-month settle oil price be >102.99 on May 5, 2026?: $103 or above75¢