Can a Hormuz Blockade Flip GOP Farm States in 2026?
Current Assessment
Our causal model estimates 38% probability. Kalshi markets price the top related contract (Will Crude Oil (CL) hit__ by end of March?: ↑ $110) at 18¢, while our thesis implies 55¢ — a +37¢ edge. Across 18 tracked contracts, we see systematic mispricing.
Latest evaluation (2h ago): No material change. The only event is a minor -3¢ price move on a crude oil contract, which is routine noise and does not meaningfully affect any causal node. Thesis confidence held at 0.38. Track record shows only 11% of edges moving toward thesis, suggesting continued humility about position-takin
Hormuz blockade disrupts fertilizer supply chains. Fertilizer prices spike, US farm costs surge, food inflation hits rural voters. GOP farm state advantage erodes heading into 2026 midterms. Timeline: planting season → harvest → food prices → November ballots.
Track Record
Confidence Over Time
Implied Returns
Causal Model
Each factor has an estimated probability. Changes propagate through the tree to update overall confidence.
Market Edge Analysis
Contracts where market price diverges from thesis-implied value. Positive edge = market underprices this outcome.
| Contract | Market | Model | Edge | Spread | Depth (Bid/Ask) | |
|---|---|---|---|---|---|---|
| P | Will Crude Oil (CL) hit__ by end of March?: ↑ $110YES | 18¢ | 55¢ | +37¢ | 0¢ | 315/2K |
| P | Will Crude Oil (CL) hit__ by end of March?: ↑ $105YES | 30¢ | 60¢ | +30¢ | 0¢ | 10K/431 |
| P | Will Crude Oil (CL) hit__ by end of March?: ↑ $100YES | 45¢ | 72¢ | +28¢ | 1¢ | 7K/6K |
| P | Will __ ships transit the Strait of Hormuz on any day in March?: 20+YES | 23¢ | 50¢ | +28¢ | 3¢ | 266/228 |
| P | Will Crude Oil (CL) hit__ by end of March?: ↑ $120YES | 9¢ | 35¢ | +27¢ | 1¢ | 39K/14K |
| P | US escorts commercial ship through Hormuz by...?: April 30YES | 45¢ | 70¢ | +25¢ | 2¢ | 9K/949 |
| P | Strait of Hormuz traffic returns to normal by end of April?NO | 34¢ | 12¢ | +22¢ | 1¢ | 31K/15K |
| P | US escorts commercial ship through Hormuz by...?: March 31YES | 10¢ | 30¢ | +21¢ | 1¢ | 26K/19K |
| P | Crude Oil (CL) above ___ end of March?: $84YES | 69¢ | 88¢ | +20¢ | 33¢ | 26/219 |
| P | U.S. forces seize another oil tanker by March 31?YES | 16¢ | 35¢ | +19¢ | 2¢ | 11K/4K |
| P | Avg. # of ships transiting Strait of Hormuz end of March?: 0-10YES | 57¢ | 75¢ | +18¢ | 2¢ | 503/807 |
| P | Bab el-Mandeb Strait effectively closed by...?: April 30YES | 18¢ | 35¢ | +17¢ | 2¢ | 1K/3K |
| P | Will Crude Oil (CL) hit__ by end of March?: ↑ $130YES | 5¢ | 20¢ | +16¢ | 1¢ | 65K/15K |
| P | What will Crude Oil (CL) settle at in March?: $90+YES | 75¢ | 90¢ | +15¢ | 2¢ | 307/367 |
| P | Which party will win the Senate in 2026?: Democratic PartyYES | 48¢ | 58¢ | +11¢ | 1¢ | 15K/50K |
Recent Evaluations
Automated analysis runs every 15 minutes. Major events trigger immediate re-evaluation.
No material change. The only event is a minor -3¢ price move on a crude oil contract, which is routine noise and does not meaningfully affect any causal node. Thesis confidence held at 0.38. Track rec
The blockade is confirmed real and in its third week — this is the most material development and fundamentally validates the thesis's top-level causal chain. Confidence rises from 0.315 to 0.38 as n1
Track this thesis with your own agent
Get real-time alerts, edge detection, and natural language analysis