The next French presidential election is currently expected to be held around April 2027. This market pertains to the outcome of the next French presidential election, regardless of whether it follows the scheduled end of the current term or is held earlier. The President of France is elected via a two-round system; a candidate must secure over 50% of the vote to win outright in the first round. If no candidate achieves this, the top two contenders advance to a runoff. This market will resolve according to the candidate who wins this election. This market includes any potential second round. If, for any reason, the results of the election are not known by December 31, 2027, 11:59 PM ET, this market will resolve to "Other". This market will resolve based on the result of the election as indicated by a consensus of credible reporting. If there is ambiguity, this market will resolve based solely on the official results as reported by the French Government, specifically the Ministry of the Interior (https://www.interieur.gouv.fr/).
Consider buying on Kalshi at lower price
| Outcome | Probability |
|---|---|
Jordan Bardella | 28.5% |
Édouard Philippe | 14.5% |
Marine Le Pen | 10.5% |
9.5% |
Dominique de Villepin | 6.5% |
Bruno Retailleau | 4.3% |
Gabriel Attal | 3.8% |
Sébastien Lecornu | 3.3% |
François Hollande | 2.6% |
Sarah Knafo | 2.6% |
David Lisnard | 2.2% |
Raphaël Glucksmann | 2.1% |
Jean Castex | 1.7% |
Gérald Darmanin | 1.1% |
Juan Branco | 1.0% |
François Ruffin | 0.9% |
Bernard Cazeneuve | 0.7% |
Laurent Wauquiez | 0.4% |
Éric Zemmour | 0.4% |
Clémence Guetté | 0.3% |
Mathilde Panot | 0.3% |
Manuel Bompard | 0.3% |
Marine Tondelier | 0.3% |
Carole Delga | 0.1% |
Xavier Bertrand | 0.1% |
Fabien Roussel | 0.1% |
Olivier Faure | 0.1% |
Ségolène Royal | 0.1% |
François Asselineau | 0.1% |
Clémentine Autain | 0.1% |
Nicolas Dupont-Aignan | 0.1% |
Michel Barnier | 0.1% |
Valérie Pécresse | 0.1% |
François Bayrou | 0.1% |
Élisabeth Borne | 0.1% |
Yaël Braun-Pivet | 0.1% |
Person CQ | 0.0% |
Person BG | 0.0% |
Person BH | 0.0% |
Person BI | 0.0% |
Person BJ | 0.0% |
Person BK | 0.0% |
Person BL | 0.0% |
Person BM | 0.0% |
Person BN | 0.0% |
Person BO | 0.0% |
Person BP | 0.0% |
Person BQ | 0.0% |
Person BR | 0.0% |
Person BS | 0.0% |
Person BT | 0.0% |
Person BU | 0.0% |
Person BV | 0.0% |
Person BW | 0.0% |
Person BX | 0.0% |
Person BY | 0.0% |
Person BZ | 0.0% |
Person CA | 0.0% |
Person CB | 0.0% |
Person CC | 0.0% |
Person CD | 0.0% |
Person CE | 0.0% |
Person CF | 0.0% |
Person CG | 0.0% |
Person CH | 0.0% |
Person CI | 0.0% |
Person CJ | 0.0% |
Person CK | 0.0% |
Person CL | 0.0% |
Person CM | 0.0% |
Person CN | 0.0% |
Person CO | 0.0% |
Person CP | 0.0% |
Other | 0.0% |
Person E | 0.0% |
Person F | 0.0% |
Person G | 0.0% |
Person H | 0.0% |
Person I | 0.0% |
Person J | 0.0% |
Person K | 0.0% |
Person L | 0.0% |
Person M | 0.0% |
Person N | 0.0% |
Person O | 0.0% |
Person P | 0.0% |
Person Q | 0.0% |
Person R | 0.0% |
CurrentPerson S | 0.0% |
Person T | 0.0% |
Person U | 0.0% |
Person V | 0.0% |
Person W | 0.0% |
Person X | 0.0% |
Person Y | 0.0% |
Person Z | 0.0% |
Person AA | 0.0% |
Person AB | 0.0% |
Person AC | 0.0% |
Person AD | 0.0% |
Person AE | 0.0% |
Person AF | 0.0% |
Person AG | 0.0% |
Person AH | 0.0% |
Person AI | 0.0% |
Person AJ | 0.0% |
Person AK | 0.0% |
Person AL | 0.0% |
Person AM | 0.0% |
Person AN | 0.0% |
Person AO | 0.0% |
Person AP | 0.0% |
Person AQ | 0.0% |
Person AR | 0.0% |
Person AS | 0.0% |
Person AT | 0.0% |
Person AU | 0.0% |
Person AV | 0.0% |
Person AW | 0.0% |
Person AX | 0.0% |
Person AY | 0.0% |
Person AZ | 0.0% |
Person BA | 0.0% |
Person BB | 0.0% |
Person BC | 0.0% |
Person BD | 0.0% |
Person BE | 0.0% |
Person BF | 0.0% |
Found 1 similar market on other platforms.