Event resolved
Bolivar vs Independiente Petrolero Winner?
9 outcomes · 3 resolved YES·Latest Apr 22, 2026
Outcomes
| Bucket | Settle | t−24h | Outcome |
|---|---|---|---|
| BOLIND-BOL | 1.0¢ | 74.0¢ | NO |
| BOLIND-IND | 99.0¢ | 10.0¢ | YES |
| BOLIND-TIE | 7.0¢ | 10.0¢ | NO |
| CLUAUR-CLU | 2.0¢ | 48.0¢ | NO |
| CLUAUR-AUR | 1.0¢ | 19.0¢ | NO |
| CLUAUR-TIE | 99.0¢ | 17.0¢ | YES |
| UVIABB-UVI | 99.0¢ | — | YES |
| UVIABB-ABB | 1.0¢ | — | NO |
| UVIABB-TIE | 1.0¢ | — | NO |
Why this page?
This event's outcome buckets have all closed. The table above is the settled record preserved by SimpleFunctions — useful for studying how the market priced each outcome relative to what actually happened.