Will Marcus Carter be the Republican nominee for FL-09?
0x6053a4d9b004f2c12e6592f6fb2d066a9aa7aecae295e87e134524ccd8c5ec82 · closes Aug 18, 2026 · 125 days remaining
Price
Indicator Stack
| Indicator | Value | Meaning |
|---|---|---|
| IY (Yes) | 3357.6% | Annualized return if held to expiry, computed from the YES side |
| IY (No) | 25.4% | Annualized return on the NO side |
| CRI | 12 | Cliff Risk Index — how fast the market is approaching resolution |
| EE | — | Event Overround — sum of YES prices across sibling outcomes |
| Overround | -0.0% | Multi-outcome arb signal across the event family |
| LAS | 0.50 | Liquidity Availability Score — null when ticker is outside the warm cron top 500 |
| CVR | — | Contagion Velocity Rate — null when not in warm cron |
| RV | — | Realized Volatility — annualized stddev of returns from 48h price history |
| VR | — | Vol Ratio — realized vol / theoretical max. >0.8 very active, <0.1 dead |
| IAR | — | Info Arrival Rate — meaningful price changes per hour (48h window) |
| Adj IY | 839% | Risk-Adjusted IY — penalizes dead markets (low VR) and high friction (high LAS) |
| Residual VR | — | VR minus expected VR from scheduled catalysts. Positive = market knows something calendar doesn't |
7-Day History
0 indicator snapshots · 3 regime snapshots
Regime Snapshot
About this market
This market will resolve according to the candidate who wins the nomination for the Republican Party to contest the FL-09 congressional district seat in the U.S. House of Representatives in the 2026 midterm elections. The Republican primary will take place on August 18, 2026. If no nominee is announced by November 3, 2026, 11:59PM ET, this market will resolve to "Other". The resolution source for this market will be a consensus of official Republican sources, including https://www.rnc.org/. Any replacement of the nominee before election day will not change the resolution of the market.
How to trade
View on polymarket: external link →
Or with the sf CLI: sf trade 0x6053a4d9b004f2c12e6592f6fb2d066a9aa7aecae295e87e134524ccd8c5ec82 yes 100