Will Patrick Schmidt be the Democratic nominee for Senate in Kansas?
0xedd9faaa96ae2f00e92d3d59e19b75ccfbc388b5873ea419bf579dcc870d5fb2 · closes Aug 4, 2026 · 111 days remaining
Price
Last
7¢
Bid
3¢
Ask
12¢
Spread
9¢
24h Volume
$0
Open Interest
$1,718.157
Indicator Stack
| Indicator | Value | Meaning |
|---|---|---|
| IY (Yes) | 4368.1% | Annualized return if held to expiry, computed from the YES side |
| IY (No) | 24.7% | Annualized return on the NO side |
| CRI | 13 | Cliff Risk Index — how fast the market is approaching resolution |
| EE | — | Event Overround — sum of YES prices across sibling outcomes |
| Overround | -0.2% | Multi-outcome arb signal across the event family |
| LAS | 1.29 | Liquidity Availability Score — null when ticker is outside the warm cron top 500 |
| CVR | — | Contagion Velocity Rate — null when not in warm cron |
| RV | — | Realized Volatility — annualized stddev of returns from 48h price history |
| VR | — | Vol Ratio — realized vol / theoretical max. >0.8 very active, <0.1 dead |
| IAR | — | Info Arrival Rate — meaningful price changes per hour (48h window) |
| Adj IY | 0% | Risk-Adjusted IY — penalizes dead markets (low VR) and high friction (high LAS) |
| Residual VR | — | VR minus expected VR from scheduled catalysts. Positive = market knows something calendar doesn't |
7-Day History
29 indicator snapshots · 3 regime snapshots
Regime Snapshot
Score
0.5
Label
neutral
Spread
9¢
Computed
4/14/2026, 11:46:52 PM
About this market
This market will resolve according to the winner of the Democratic Primary for United States Senator from Kansas. If no 2026 Kansas Democratic Senate Primary takes place, this market will resolve to "Other". The resolution source for this market will be the first announcement of the results from the Kansas Democratic party, however an overwhelming consensus of credible reporting may suffice.
How to trade
View on polymarket: external link →
Or with the sf CLI: sf trade 0xedd9faaa96ae2f00e92d3d59e19b75ccfbc388b5873ea419bf579dcc870d5fb2 yes 100