Event resolved
San-En Neophoenix vs Ryukyu Golden Kings Okinawa Winner?
20 outcomes · 10 resolved YES·Latest Apr 19, 2026
Outcomes
| Bucket | Settle | t−24h | Outcome |
|---|---|---|---|
| 505NEOGOL-GOL | 1.0¢ | — | NO |
| 505NEOGOL-NEO | 99.0¢ | — | YES |
| 305NAGIBA-IBA | 1.0¢ | — | NO |
| 305NAGIBA-NAG | 99.0¢ | — | YES |
| 305SHLDID-DID | 1.0¢ | — | NO |
| 305SHLDID-SHL | 99.0¢ | — | YES |
| 235SAGFEN-FEN | 1.0¢ | — | NO |
| 235SAGFEN-SAG | 99.0¢ | — | YES |
| 205ALTALP-ALP | 1.0¢ | — | NO |
| 205ALTALP-ALT | 99.0¢ | — | YES |
| 205ANHALT-ALT | 99.0¢ | — | YES |
| 205ANHALT-ANH | 1.0¢ | — | NO |
| 205BREGCT-GCT | 99.0¢ | — | YES |
| 205BREGCT-BRE | 1.0¢ | — | NO |
| 105SENTOY-TOY | 99.0¢ | — | YES |
| 105SENTOY-SEN | 1.0¢ | — | NO |
| 105SSMDRA-DRA | 1.0¢ | — | NO |
| 105SSMDRA-SSM | 99.0¢ | — | YES |
| 105SRSBCO-BCO | 1.0¢ | — | NO |
| 105SRSBCO-SRS | 99.0¢ | — | YES |
Why this page?
This event's outcome buckets have all closed. The table above is the settled record preserved by SimpleFunctions — useful for studying how the market priced each outcome relative to what actually happened.
Active markets in this category
Game 2: Phoenix at Oklahoma City Winner?: Phoenix8¢
Lucknow Super Giants vs Rajasthan Royals Winner?: Rajasthan Royals33¢
Lucknow Super Giants vs Rajasthan Royals Winner?: Lucknow Super Giants66¢
Will Daria Snigur win the Snigur vs Kasatkina: Round Of 128 match?: Daria Snigur44¢
Houston vs Los Angeles L 2026 1st Round series winner?: Los Angeles L56¢