Will Jalen Johnson be selected to the 2025-26 All-Pro Basketball 3rd Team?
KXNBA3RDTEAM-26-JJOH · closes Jun 30, 2026 · 77 days remaining
Price
Last
12¢
Bid
29¢
Ask
82¢
Spread
53¢
24h Volume
$0
Open Interest
$17
Indicator Stack
| Indicator | Value | Meaning |
|---|---|---|
| IY (Yes) | 1166.6% | Annualized return if held to expiry, computed from the YES side |
| IY (No) | 194.6% | Annualized return on the NO side |
| CRI | 2 | Cliff Risk Index — how fast the market is approaching resolution |
| EE | — | Event Overround — sum of YES prices across sibling outcomes |
| Overround | 3.1% | Multi-outcome arb signal across the event family |
| LAS | 1.86 | Liquidity Availability Score — null when ticker is outside the warm cron top 500 |
| CVR | — | Contagion Velocity Rate — null when not in warm cron |
| RV | 435% | Realized Volatility — annualized stddev of returns from 48h price history |
| VR | 1.13 | Vol Ratio — realized vol / theoretical max. >0.8 very active, <0.1 dead |
| IAR | 0.3/h | Info Arrival Rate — meaningful price changes per hour (48h window) |
| Adj IY | 0% | Risk-Adjusted IY — penalizes dead markets (low VR) and high friction (high LAS) |
| Residual VR | — | VR minus expected VR from scheduled catalysts. Positive = market knows something calendar doesn't |
7-Day History
69 indicator snapshots · 3 regime snapshots
Regime Snapshot
Score
0.5
Label
neutral
Spread
53¢
Computed
4/14/2026, 11:45:52 PM
About this market
If Jalen Johnson is selected to the 2025-26 All-Pro Basketball 3rd Team, then the market resolves to Yes.
How to trade
View on kalshi: external link →
Or with the sf CLI: sf trade KXNBA3RDTEAM-26-JJOH yes 100