Will Alexander Vindman be the Democratic nominee for Senate in Florida?
0xb73f32c2884c65f5dae192c33bef3f7ce3faeec4ad313d2d3a6ad62ea2c95caf · closes Aug 18, 2026 · 125 days remaining
Price
Indicator Stack
| Indicator | Value | Meaning |
|---|---|---|
| IY (Yes) | 36.1% | Annualized return if held to expiry, computed from the YES side |
| IY (No) | 2365.4% | Annualized return on the NO side |
| CRI | 8 | Cliff Risk Index — how fast the market is approaching resolution |
| EE | — | Event Overround — sum of YES prices across sibling outcomes |
| Overround | — | Multi-outcome arb signal across the event family |
| LAS | — | Liquidity Availability Score — null when ticker is outside the warm cron top 500 |
| CVR | — | Contagion Velocity Rate — null when not in warm cron |
| RV | — | Realized Volatility — annualized stddev of returns from 48h price history |
| VR | — | Vol Ratio — realized vol / theoretical max. >0.8 very active, <0.1 dead |
| IAR | — | Info Arrival Rate — meaningful price changes per hour (48h window) |
| Adj IY | 1183% | Risk-Adjusted IY — penalizes dead markets (low VR) and high friction (high LAS) |
| Residual VR | — | VR minus expected VR from scheduled catalysts. Positive = market knows something calendar doesn't |
LAS / CVR are null because this market is outside the warm-regime cron's top 500 by 24h volume. Coverage is sparse by design.
7-Day History
20 indicator snapshots · 3 regime snapshots
Regime Snapshot
About this market
This market will resolve according to the winner of the Democratic Primary for United States Senator from Florida. If no 2026 Florida Democratic Senate Primary takes place, this market will resolve to "Other". The resolution source for this market will be the first announcement of the results from the Florida Democratic party, however an overwhelming consensus of credible reporting may suffice.
How to trade
View on polymarket: external link →
Or with the sf CLI: sf trade 0xb73f32c2884c65f5dae192c33bef3f7ce3faeec4ad313d2d3a6ad62ea2c95caf yes 100