Will Anthony Edwards be selected to the 2025-26 All-Pro Basketball 1st Team?
KXNBA1STTEAM-26-AEDW · closes Jun 30, 2026 · 76 days remaining
Price
Last
3¢
Bid
0¢
Ask
2¢
Spread
2¢
24h Volume
$0
Open Interest
$12,133
Indicator Stack
| Indicator | Value | Meaning |
|---|---|---|
| IY (Yes) | 15428.2% | Annualized return if held to expiry, computed from the YES side |
| IY (No) | 14.8% | Annualized return on the NO side |
| CRI | 32 | Cliff Risk Index — how fast the market is approaching resolution |
| EE | — | Event Overround — sum of YES prices across sibling outcomes |
| Overround | 1.0% | Multi-outcome arb signal across the event family |
| LAS | — | Liquidity Availability Score — null when ticker is outside the warm cron top 500 |
| CVR | — | Contagion Velocity Rate — null when not in warm cron |
| RV | — | Realized Volatility — annualized stddev of returns from 48h price history |
| VR | — | Vol Ratio — realized vol / theoretical max. >0.8 very active, <0.1 dead |
| IAR | — | Info Arrival Rate — meaningful price changes per hour (48h window) |
| Adj IY | 7714% | Risk-Adjusted IY — penalizes dead markets (low VR) and high friction (high LAS) |
| Residual VR | — | VR minus expected VR from scheduled catalysts. Positive = market knows something calendar doesn't |
LAS / CVR are null because this market is outside the warm-regime cron's top 500 by 24h volume. Coverage is sparse by design.
7-Day History
2 indicator snapshots · 2 regime snapshots
Regime Snapshot
Score
0.432
Label
neutral
Spread
2¢
Computed
4/15/2026, 2:14:24 AM
About this market
If Anthony Edwards is selected to the 2025-26 All-Pro Basketball 1st Team, then the market resolves to Yes.
How to trade
View on kalshi: external link →
Or with the sf CLI: sf trade KXNBA1STTEAM-26-AEDW yes 100