Event resolved
Will Antonia Ruzic win the Ruzic vs Bosio: Round Of 32 match?
20 outcomes · 10 resolved YES·Latest Apr 28, 2026
Outcomes
| Bucket | Settle | t−24h | Outcome |
|---|---|---|---|
| RUZBOS-RUZ | 99.0¢ | — | YES |
| RUZBOS-BOS | 1.0¢ | — | NO |
| BOLSTE-BOL | 99.0¢ | — | YES |
| BOLSTE-STE | 1.0¢ | — | NO |
| TOMSOR-TOM | 1.0¢ | — | NO |
| TOMSOR-SOR | 99.0¢ | — | YES |
| JACAND-JAC | 1.0¢ | — | NO |
| JACAND-AND | 99.0¢ | — | YES |
| CHAGAL-CHA | 99.0¢ | — | YES |
| CHAGAL-GAL | 1.0¢ | — | NO |
| LEPPIG-LEP | 1.0¢ | — | NO |
| LEPPIG-PIG | 99.0¢ | — | YES |
| JEAGIB-JEA | 99.0¢ | — | YES |
| JEAGIB-GIB | 1.0¢ | — | NO |
| WANQUE-WAN | 99.0¢ | — | YES |
| WANQUE-QUE | 1.0¢ | — | NO |
| PONFER-PON | 99.0¢ | — | YES |
| PONFER-FER | 1.0¢ | — | NO |
| ARAKAS-ARA | 1.0¢ | — | NO |
| ARAKAS-KAS | 99.0¢ | — | YES |
Why this page?
This event's outcome buckets have all closed. The table above is the settled record preserved by SimpleFunctions — useful for studying how the market priced each outcome relative to what actually happened.