Event resolved
What will Michael Saylor say during Bitcoin 2026: Keynote Speech by Michael Saylor?
20 outcomes · 10 resolved YES·Latest Apr 29, 2026
Outcomes
| Bucket | Settle | t−24h | Outcome |
|---|---|---|---|
| 8B-VEGA | 1.0¢ | — | NO |
| 8B-HYPE | 1.0¢ | — | NO |
| 8B-QUAN | 1.0¢ | — | NO |
| 8B-STRA | 1.0¢ | — | NO |
| 8B-ETHE | 1.0¢ | — | NO |
| 8B-BULL | 1.0¢ | — | NO |
| 8B-STOC | 1.0¢ | — | NO |
| 8B-TRUM | 1.0¢ | — | NO |
| 8B-NQE | 1.0¢ | — | NO |
| 8B-CYCL | 99.0¢ | 64.0¢ | YES |
| 8B-ETF | 99.0¢ | 60.0¢ | YES |
| 8B-STRC | 99.0¢ | 82.0¢ | YES |
| 8B-WINT | 99.0¢ | 19.0¢ | YES |
| 8B-AI | 99.0¢ | 76.0¢ | YES |
| 8B-MILL | 99.0¢ | 86.0¢ | YES |
| 8B-SATO | 99.0¢ | 64.0¢ | YES |
| 8B-HODL | 99.0¢ | 69.0¢ | YES |
| 8B-DIGI | 99.0¢ | 81.0¢ | YES |
| 8B-INST | 99.0¢ | 73.0¢ | YES |
| 3-LEAG | 7.0¢ | — | NO |
Why this page?
This event's outcome buckets have all closed. The table above is the settled record preserved by SimpleFunctions — useful for studying how the market priced each outcome relative to what actually happened.
Active markets in this category
What will Jeff Probst say during Survivor Season 50 Episode 10?: Journey3¢
What will JD Vance say during Turning Point Tour at Iowa State University?: Event does not qualify97¢
Will Trump say "Moscow" before May 1, 2026?: Moscow6¢
Will Trump say "Pelosi" before May 1, 2026?: Pelosi7¢
Will Trump say "Stimulus" before May 1, 2026?: Stimulus7¢